Las Vegas Raiders 27
Miami Dolphins 13
Minnesota Vikings 39
Green Bay Packers 22
Philadelphia Eagles 24
Washington Commanders 22
Arizona Cardinals 26
New York Giants 28
Dallas Cowboys 20
Tampa Bay Buccaneers logo

Tampa Bay Buccaneers

Tampa Bay Buccaneers

Склад команди Tampa Bay Buccaneers сезону 2026/27

Ім'я Номер Позиція Дебют Вік Дата народження
Graham Barton 62 C 24 01.06.2002
Ben Bredeson 68 G 2020 28 20.02.1998
Benjamin Chukwuma 70 OT 25 08.05.2001
Jalon Daniels 10 QB 23 29.10.2002
Payne Durham 87 TE 26 15.06.2000
Emeka Egbuka 2 WR 23 14.10.2002
Dan Feeney 65 G 2017 32 29.05.1994
Kenneth Gainwell 1 RB 27 14.03.1999
Chris Godwin Jr. 14 WR 2017 30 27.02.1996
Luke Goedeke 67 OT 27 21.11.1998
Garrett Greene 85 WR 24 01.10.2001
Luke Haggard 72 G 26 03.01.2000
Ted Hurst 17 WR 22 02.07.2004
Bucky Irving 7 RB 24 19.08.2002
Kameron Johnson 19 WR 24 17.03.2002
Tez Johnson 15 WR 24 18.05.2002
Ko Kieft 41 TE 28 20.01.1998
Henry Lutovsky 61 G 23 22.01.2003
Cody Mauch 69 G 27 15.01.1999
Baker Mayfield 6 QB 2018 31 14.04.1995
Jalen McMillan 11 WR 24 07.12.2001
Cade Otton 88 TE 27 15.04.1999
Dean Patterson 8 WR 24 20.05.2002
Eric Rivers 83 WR 23 17.09.2002
Paul Rubelt 76 OT 26 17.07.2000
Billy Schrauth 75 G 23 09.09.2003
Ben Scott 66 G 25 09.01.2001
Bauer Sharp 84 TE 23 03.05.2003
David Sills V 80 WR 2019 30 29.05.1996
Justin Skule 77 OT 2019 29 23.11.1996
Sean Tucker 44 RB 24 25.10.2001
Josh Williams 18 RB 25 09.06.2001
Tristan Wirfs 78 OT 2020 27 24.01.1999
Alex Anzalone 34 LB 2017 31 22.09.1994
Rueben Bain Jr. 3 LB 22 08.09.2004
DeMonte Capehart 90 DT 24 19.07.2002
SirVocea Dennis 8 LB 26 09.03.2000
Yaya Diaby 0 LB 27 30.05.1999
Caden Fordham 46 LB 23 21.10.2002
Ayden Garnes 24 CB 23 20.03.2003
Josh Hayes 32 CB 27 24.04.1999
Yasir Holmes 57 LB 23 06.05.2003
Jayson Jones 93 DT 24 29.10.2001
Mohamed Kamara 59 LB 27 29.05.1999
Calijah Kancey 94 DT 25 01.03.2001
Miles Killebrew 29 S 2016 33 10.05.1993
Zyon McCollum 27 CB 27 03.05.1999
Deshawn McKnight 73 DT 23 07.08.2003
Ifeatu Melifonwu 35 S 27 02.05.1999
Benjamin Morrison 21 CB 22 11.03.2004
Al-Quadin Muhammad 97 LB 2017 31 28.03.1995
Anthony Nelson 98 LB 2019 29 04.03.1997
Jacob Parrish 25 CB 22 29.02.2004
Elijah Roberts 95 DE 24 24.12.2001
JJ Roberts 36 S 24 22.09.2001
A'Shawn Robinson 91 DT 2016 31 21.03.1995
Christian Rozeboom 52 LB 2020 29 30.01.1997
Keionte Scott 22 CB 25 11.08.2001
Elijah Simmons 92 DT 25 26.07.2001
Tykee Smith 23 S 25 18.02.2001
Josiah Trotter 45 LB 21 15.04.2005
Vita Vea 50 DT 2018 31 05.02.1995
David Walker 51 LB 26 03.06.2000
Antoine Winfield Jr. 31 S 2020 28 16.08.1998
Javin Wright 48 LB 26 19.03.2000
Evan Deckers 86 LS 27 23.02.1999
Riley Dixon 9 P 2016 33 24.08.1993
Chase McLaughlin 4 PK 2019 30 09.04.1996
Silas Walters S 24 20.07.2002
Rakeem Nunez-Roches 56 DT 2015 33 03.07.1993
Kevin Knowles CB 23 09.04.2003
CJ Dippre TE 24 29.04.2002
Sean Murphy-Bunting CB 2019 29 19.06.1997
Easton Stick QB 2019 30 15.09.1995