Las Vegas Raiders 27
Miami Dolphins 13
Minnesota Vikings 39
Green Bay Packers 22
Philadelphia Eagles 24
Washington Commanders 22
Arizona Cardinals 26
New York Giants 28
Dallas Cowboys 20
Seattle Seahawks logo

Seattle Seahawks

Seattle Seahawks

Склад команди Seattle Seahawks сезону 2026/27

Ім'я Номер Позиція Дебют Вік Дата народження
Elijah Arroyo 18 TE 23 05.04.2003
AJ Barner 88 TE 24 03.05.2002
Jake Bobo 19 WR 28 04.08.1998
Anthony Bradford 75 G 25 28.04.2001
Logan Brown 73 OT 25 17.04.2001
Zach Charbonnet 26 RB 25 08.01.2001
Irvin Charles 85 WR 29 13.04.1997
Sam Darnold 14 QB 2018 29 05.06.1997
Montorie Foster Jr. 87 WR 25 03.08.2001
Bobby Hart 68 OT 2015 32 21.08.1994
Christian Haynes 64 G 26 13.04.2000
Emmanuel Henderson Jr. 84 WR 23 21.03.2003
George Holani 36 RB 26 16.12.1999
Tory Horton 15 WR 23 29.11.2002
Josh Jones 74 G 2020 29 22.06.1997
Velus Jones Jr. 33 WR 29 11.05.1997
Nick Kallerup 89 TE 25 27.03.2001
Cooper Kupp 10 WR 2017 33 15.06.1993
Drew Lock 2 QB 2019 29 10.11.1996
Abraham Lucas 72 OT 27 25.10.1998
Federico Maranges 62 C 24 05.10.2001
Jalen Milroe 6 QB 23 13.12.2002
Olu Oluwatimi 55 C 27 05.08.1999
Robbie Ouzts 40 FB 24 06.09.2002
Jadarian Price 8 RB 22 09.10.2003
Mason Richman 78 G 24 07.05.2002
Brady Russell 38 FB 28 31.08.1998
Eric Saubert 81 TE 2017 32 09.05.1994
Rashid Shaheed 22 WR 28 31.08.1998
Jaxon Smith-Njigba 11 WR 24 14.02.2002
Beau Stephens 70 G 23 01.11.2002
Jalen Sundell 61 C 26 18.10.1999
Ricky White III 86 WR 24 06.02.2002
Emanuel Wilson 23 RB 27 08.05.1999
Jacardia Wright 31 RB 25 26.09.2000
Grey Zabel 76 G 24 30.03.2002
D'Anthony Bell 23 S 29 17.10.1996
Bud Clark 9 S 24 03.05.2002
Michael Dansby 37 CB 22 22.07.2004
Deven Eastern 97 DT 23 05.04.2003
Nick Emmanwori 3 S 22 07.02.2004
AJ Finley 30 S 25 14.09.2001
Dante Fowler Jr. 56 LB 2015 32 03.08.1994
Andre Fuller 35 CB 24 08.04.2002
Derick Hall 58 LB 25 19.03.2001
Maxen Hook 43 S 25 19.08.2001
Aidan Hubbard 93 LB 23 15.03.2003
Josh Jobe 29 CB 28 09.04.1998
Ernest Jones IV 13 LB 26 22.11.1999
Tyrice Knight 48 LB 25 20.12.2000
DeMarcus Lawrence 0 LB 2014 34 28.04.1992
Julian Love 20 S 2019 28 19.03.1998
Mike Morris 94 DE 25 22.04.2001
Byron Murphy II 91 DT 24 08.09.2002
Julian Neal 1 CB 23 12.02.2003
Uchenna Nwosu 7 LB 2018 29 28.12.1996
Patrick O'Connell 52 LB 27 31.12.1998
Connor O'Toole 57 LB 24 27.08.2002
Ty Okada 39 S 27 04.06.1999
Brandon Pili 95 DT 27 02.04.1999
Nehemiah Pritchett 28 CB 25 11.02.2001
Jarran Reed 90 DT 2016 33 16.12.1992
Chazz Surratt 44 LB 29 16.02.1997
Drake Thomas 32 LB 26 25.02.2000
Rodney Thomas II 24 S 28 26.06.1998
Leonard Williams 99 DT 2015 32 20.06.1994
Devon Witherspoon 21 CB 25 11.12.2000
Michael Dickson 4 P 2018 30 04.01.1996
Jason Myers 5 PK 2015 35 12.05.1991
Chris Stoll 41 LS 28 03.08.1998
Julian Hicks 1 WR 26 29.09.1999
Charles Cross 67 OT 25 25.11.2000
Rylie Mills 98 DT 25 20.08.2001
Trevon Diggs CB 2020 27 20.09.1998
Terrion Arnold CB 23 22.03.2003
Avery Smith 27 CB 22 01.07.2004
Brock Lampe 46 FB 23 31.03.2003