Las Vegas Raiders 27
Miami Dolphins 13
Minnesota Vikings 39
Green Bay Packers 22
Philadelphia Eagles 24
Washington Commanders 22
Arizona Cardinals 26
New York Giants 28
Dallas Cowboys 20
Pittsburgh Steelers logo

Pittsburgh Steelers

Pittsburgh Steelers

Склад команди Pittsburgh Steelers сезону 2026/27

Ім'я Номер Позиція Дебют Вік Дата народження
Drew Allar 16 QB 22 08.03.2004
Spencer Anderson 74 G 26 07.06.2000
Germie Bernard 17 WR 22 02.12.2003
Dylan Cook 60 OT 28 11.01.1998
Rico Dowdle 13 RB 2020 28 14.06.1998
Jack Driscoll 68 OT 2020 29 01.04.1997
Gennings Dunker 73 G 23 08.05.2003
Troy Fautanu 76 OT 25 11.10.2000
Zach Frazier 54 C 25 29.08.2001
Pat Freiermuth 88 TE 27 25.10.1998
Eli Heidenreich 29 RB 23 28.07.2003
Brock Hoffman 67 C 27 02.07.1999
Will Howard 18 QB 24 24.09.2001
Max Iheanachor 71 OT 22 19.10.2003
Ryan McCollum 62 C 28 04.03.1998
Mason McCormick 66 G 26 25.05.2000
DK Metcalf 4 WR 2019 28 14.12.1997
Riley Nowakowski 37 FB 24 30.06.2002
Michael Pittman Jr. 11 WR 2020 28 05.10.1997
Aaron Rodgers 8 QB 2005 42 02.12.1983
Mason Rudolph 2 QB 2018 31 17.07.1995
Ben Skowronek 15 WR 29 27.06.1997
Robert Tonyan 83 TE 2017 32 30.04.1994
Jaylen Warren 30 RB 27 01.11.1998
Darnell Washington 80 TE 25 17.08.2001
Kaden Wetjen 10 WR 24 09.03.2002
Roman Wilson 14 WR 25 19.06.2001
Keeanu Benton 95 DT 25 17.07.2001
Yahya Black 94 DE 24 21.04.2002
Jaquan Brisker 3 S 27 20.04.1999
Carson Bruener 44 LB 25 05.06.2001
Jamel Dean 35 CB 2019 29 15.10.1996
Brandin Echols 26 CB 28 16.10.1997
DeShon Elliott 25 S 2018 29 21.04.1997
Daylen Everette 23 CB 22 06.05.2004
Derrick Harmon 99 DT 23 03.08.2003
Nick Herbig 51 LB 24 21.11.2001
Cameron Heyward 97 DT 2011 37 06.05.1989
Alex Highsmith 56 LB 2020 29 07.08.1997
Cole Holcomb 55 LB 2019 30 30.07.1996
Rayshawn Jenkins 31 S 2017 32 25.01.1994
Kevin Jobity Jr. 92 DT 22 06.10.2003
Sebastian Joseph-Day 69 DT 2018 31 21.03.1995
Donte Kent 34 CB 24 28.09.2001
Logan Lee 91 DT 26 12.06.2000
Joey Porter Jr. 24 CB 26 26.07.2000
Patrick Queen 6 LB 2020 27 13.08.1999
Jalen Ramsey 5 CB 2016 31 24.10.1994
Gabriel Rubio 96 DE 23 09.07.2003
Asante Samuel Jr. 22 CB 26 03.10.1999
Jack Sawyer 33 LB 24 06.05.2002
Robert Spears-Jennings 28 S 22 25.01.2004
T.J. Watt 90 LB 2017 31 11.10.1994
Payton Wilson 41 LB 26 21.04.2000
Chris Boswell 9 PK 2014 35 16.03.1991
Cameron Johnston 19 P 2018 34 24.02.1992
Christian Kuntz 46 LS 2018 32 13.04.1994
Cole Burgess 85 WR 26 11.02.2000
Daequan Hardy 31 CB 25 13.06.2001
Kyler Baugh 65 DT 24 28.11.2001
Sebastian Castro 49 S 25 14.10.2000
Bishop Fitzgerald 38 S 23 14.07.2003
Doug Nester 72 G 26 07.08.2000
Lew Nichols 35 RB 25 16.08.2001
Esezi Otomewo 93 DT 27 09.03.1999
Doneiko Slaughter 19 CB 24 08.11.2001
Brandon Smith 87 WR 27 10.12.1998
Bradyn Swinson LB 24 04.07.2002
Car'lin Vigers CB 26 16.08.2000
Julius Welschof 45 LB 29 12.03.1997
Jacoby Windmon 53 LB 25 20.08.2001
Brandon Johnson WR 28 26.07.1998
Steven Jones 79 G 26 06.09.2000
Travis Homer 21 RB 2019 28 07.08.1998
Max Hurleman 84 RB 24 19.10.2001
Lake McRee 81 TE 24 04.09.2002