Las Vegas Raiders 27
Miami Dolphins 13
Minnesota Vikings 39
Green Bay Packers 22
Philadelphia Eagles 24
Washington Commanders 22
Arizona Cardinals 26
New York Giants 28
Dallas Cowboys 20
Philadelphia Eagles logo

Philadelphia Eagles

Philadelphia Eagles

Склад команди Philadelphia Eagles сезону 2026/27

Ім'я Номер Позиція Дебют Вік Дата народження
Jonathan Jones 31 CB 2016 32 20.09.1993
Rocco Underwood 41 LS 24 14.08.2002
Saquon Barkley 26 RB 2018 29 09.02.1997
Markel Bell 72 OT 22 19.07.2004
Tank Bigsby 8 RB 24 30.08.2002
Hollywood Brown 0 WR 2019 29 04.06.1997
Grant Calcaterra 81 TE 27 04.12.1998
Darius Cooper 80 WR 24 22.11.2001
Andy Dalton 14 QB 2011 38 29.10.1987
Landon Dickerson 69 G 27 30.09.1998
Dallas Goedert 88 TE 2018 31 03.01.1995
Jalen Hurts 1 QB 2020 28 07.08.1998
E.J. Jenkins 84 TE 27 03.11.1998
Fred Johnson 74 OT 2019 29 05.06.1997
Lane Johnson 65 OT 2013 36 08.05.1990
Cam Jurgens 51 C 27 21.08.1999
Drew Kendall 66 C 24 27.11.2001
Willie Lampkin 61 C 24 22.01.2002
Makai Lemon 9 WR 22 02.06.2004
Jordan Mailata 68 OT 2018 29 31.03.1997
Tanner McKee 16 QB 26 27.04.2000
Elijah Moore 19 WR 26 27.03.2000
Micah Morris 76 G 23 25.08.2003
Johnny Mundt 83 TE 2017 31 23.11.1994
Cole Payton 18 QB 23 26.10.2002
Will Shipley 28 RB 24 29.08.2002
DeVonta Smith 6 WR 27 14.11.1998
Tyler Steen 56 G 26 24.06.2000
Eli Stowers 87 TE 23 15.04.2003
Dontayvion Wicks 13 WR 25 16.06.2001
Johnny Wilson 89 WR 25 03.04.2001
Zack Baun 53 LB 2020 29 30.12.1996
Jakorian Bennett 23 CB 26 23.08.2000
Jihaad Campbell 11 LB 22 24.02.2004
Jalen Carter 98 DT 25 04.04.2001
Michael Carter II 35 CB 27 08.03.1999
Tariq Castro-Fields 41 CB 27 14.01.1999
Jordan Davis 90 DT 26 12.01.2000
Cooper DeJean 33 CB 23 09.02.2003
Arnold Ebiketie 17 LB 27 24.01.1999
AJ Epenesa 57 DE 2020 27 15.09.1998
Marcus Epps 29 S 2019 30 27.01.1996
Jonathan Greenard 52 LB 2020 29 25.05.1997
Jalyx Hunt 58 LB 25 13.03.2001
Mac McWilliams 22 CB 24 29.11.2001
Quinyon Mitchell 27 CB 25 18.07.2001
Smael Mondon Jr. 42 LB 23 13.02.2003
Andrew Mukuba 24 S 23 07.12.2002
Moro Ojomo 97 DT 25 15.08.2001
Kelee Ringo 7 CB 24 27.06.2002
Ty Robinson 95 DT 25 03.05.2001
Nolan Smith Jr. 3 LB 25 18.01.2001
Jeremiah Trotter Jr. 54 LB 23 24.12.2002
Riq Woolen 2 CB 27 02.05.1999
Byron Young 94 DT 25 10.11.2000
Jake Elliott 4 PK 2017 31 21.01.1995
Braden Mann 10 P 2020 28 24.11.1997
Tucker Large 37 S 25 23.08.2001
Andre' Sam 31 S 27 09.02.1999
Kiran Amegadjie OT 24 01.02.2002
Uar Bernard 93 DT 21 10.10.2004
Jaydon Blue RB 22 08.01.2004
Chance Campbell 59 LB 26 08.10.1999
Joshua Weru 46 LB 22 03.10.2003
Cole Wisniewski 21 S 24 09.03.2002
Xavier Gipson 86 WR 25 08.03.2001
Britain Covey 18 WR 29 18.03.1997
Danny Gray 82 WR 27 01.04.1999
Gabe Hall 96 DT 25 12.01.2001
Keyshawn James-Newby 50 LB 24 08.08.2002
Robert Longerbeam CB 25 18.01.2001
Jake Majors 75 C 24 17.01.2002
John Ojukwu 67 OT 27 09.01.1999
Dameon Pierce 39 RB 26 19.02.2000
Maximus Pulley 36 S 24 11.09.2002
Mason Reiger 90 LB 24 19.08.2002
Carson Steele 34 RB 23 21.10.2002