Las Vegas Raiders 27
Miami Dolphins 13
Minnesota Vikings 39
Green Bay Packers 22
Philadelphia Eagles 24
Washington Commanders 22
Arizona Cardinals 26
New York Giants 28
Dallas Cowboys 20
New York Jets logo

New York Jets

New York Jets

Склад команди New York Jets сезону 2026/27

Ім'я Номер Позиція Дебют Вік Дата народження
Will McDonald IV 9 DE 27 04.06.1999
Braiden McGregor 55 DE 25 12.07.2001
Malachi Moore 27 S 25 13.09.2001
David Onyemata 93 DT 2016 33 13.11.1992
Joseph Ossai 46 DE 26 12.04.2000
VJ Payne 34 S 22 17.04.2004
Harrison Phillips 97 DT 2018 30 25.01.1996
Nahshon Wright 26 CB 27 23.09.1998
Thomas Hennessy 42 LS 2017 32 11.06.1994
Austin McNamara 14 P 25 24.02.2001
Jason Sanders 19 PK 2018 30 16.11.1995
Anez Cooper 72 G 22 06.01.2004
Cade Klubnik 10 QB 22 10.10.2003
D'Angelo Ponds 23 CB 21 13.01.2005
Jamien Sherwood 44 LB 26 12.01.2000
Dylan Parham 64 G 27 24.08.1999
Andre Cisco 8 S 26 23.03.2000
Tim Patrick 17 WR 2017 32 23.11.1993
Trevin Wallace LB 23 22.02.2003
Blake Grupe PK 27 05.11.1998
Azareye'h Thomas 1 CB 22 06.07.2004
Brandon Stephens 21 CB 28 29.12.1997
Qwan'tez Stiggers 37 CB 24 08.01.2002
Omar Cooper Jr. 83 WR 22 14.12.2003
T'Vondre Sweat 99 DT 25 11.07.2001
Mason Taylor 85 TE 22 08.05.2004
Caullin Lacy 35 WR 24 22.12.2001
Isaiah Davis 32 RB 24 21.02.2002
Olu Fashanu 74 OT 23 09.12.2002
Breece Hall 20 RB 25 31.05.2001
Armand Membou 70 OT 22 27.03.2004
Adonai Mitchell 15 WR 23 08.10.2002
Josh Myers 71 C 28 16.07.1998
Kene Nwangwu 3 RB 28 09.02.1998
Chukwuma Okorafor 79 OT 2018 29 08.08.1997
Joe Tippmann 66 C 25 24.03.2001
Chip Trayanum 40 RB 24 02.01.2002
Jeremy Ruckert 89 TE 26 11.08.2000
Kenyon Sadiq 16 TE 21 04.03.2005
Arian Smith 82 WR 24 11.10.2001
Geno Smith 7 QB 2013 35 10.10.1990
Isaiah Williams 18 WR 25 29.01.2001
Garrett Wilson 5 WR 26 22.07.2000
Jelani Woods 86 TE 27 09.10.1998
David Bailey 31 LB 23 28.08.2003
Demario Davis 56 LB 2012 37 11.01.1989
Kingsley Enagbare 52 LB 26 18.01.2000
Tyler Baron 94 DE 24 22.10.2001
Dane Belton 6 S 25 07.12.2000
Jowon Briggs 91 DT 25 01.09.2001
Tre Brown 30 CB 28 24.09.1997
Jarvis Brownlee Jr. 2 CB 25 13.07.2001
Minkah Fitzpatrick 29 S 2018 29 17.11.1996
Darrell Jackson Jr. 95 DT 23 28.04.2003
Kingsley Jonathan 57 DE 28 28.04.1998
Kiko Mauigoa 51 LB 23 17.03.2003
Marcelino McCrary-Ball 41 LB 27 23.03.1999
Braelon Allen 0 RB 22 20.01.2004
Andrew Beck 47 FB 2019 30 15.05.1996
Max Mitchell 61 OT 26 12.10.1999
Kohl Levao 60 G 28 21.02.1998
Brant Banks OT 26 01.05.2000
Jordan Meredith 67 C 28 04.01.1998
Nate Lynn 92 DE 24 06.07.2002
Malik McClain 84 WR 23 08.10.2002
Xavier Newman 65 G 27 04.08.1999
Payton Page 98 DT 23 27.09.2002
Jamaal Pritchett 81 WR 23 10.06.2003
Troy Reeder LB 2019 32 13.09.1994
Samuel Womack III 22 CB 27 07.07.1999
Bailey Zappe 11 QB 27 26.04.1999
Mory Bamba 38 CB 25 21.11.2000
Jordan Clark 33 CB 25 22.04.2001
Paschal Ekeji Jr. 54 DE 24 19.03.2002
Jack Heflin 96 DT 28 08.03.1998
Al-Jay Henderson RB
Jaden Keller 48 LB 23 17.04.2003