New England Patriots logo

New England Patriots

New England Patriots

Склад команди New England Patriots сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Kayshon Boutte 9 WR 23 07.05.2002
Ben Brown 77 G 27 19.05.1998
Marcus Bryant 52 OT 23 22.06.2002
Mehki Butler G 24 03.04.2001
Will Campbell 66 OT 22 06.01.2004
Efton Chism III 86 WR 24 26.10.2001
Tommy DeVito 16 QB 27 07.08.1998
Stefon Diggs 8 WR 2015 32 29.11.1993
CJ Dippre 82 TE 23 29.04.2002
Joshua Dobbs 11 QB 2017 31 26.01.1995
DeMario Douglas 3 WR 25 08.12.2000
Sebastian Gutierrez OT 27 06.07.1998
TreVeyon Henderson 32 RB 23 22.10.2002
Hunter Henry 85 TE 2016 31 07.12.1994
Mack Hollins 13 WR 2017 32 16.09.1993
Austin Hooper 81 TE 2016 31 04.11.1994
Jalen Hurd 13 WR 2019 30 23.01.1996
John Jiles WR 25 08.07.2000
Marshall Lang TE 24 15.10.2001
Vederian Lowe 59 OT 26 17.04.1999
Drake Maye 10 QB 23 30.08.2002
Lorenz Metz OT 28 07.03.1997
Elijah Mitchell 45 RB 27 02.05.1998
Morgan Moses 76 OT 2014 34 03.03.1991
Thayer Munford Jr. 74 OT 26 18.09.1999
Mike Onwenu 71 G 2020 28 10.12.1997
Andrew Rupcich OT 26 01.04.1999
Rhamondre Stevenson 38 RB 28 23.02.1998
Caedan Wallace 70 OT 25 18.04.2000
Jeremiah Webb 29 WR 24 17.05.2001
Jack Westover 37 TE 26 09.06.1999
Kyle Williams 18 WR 23 13.11.2002
Jared Wilson 58 G 22 05.06.2003
Alex Austin 28 CB 24 22.05.2001
Christian Barmore 90 DT 26 28.07.1999
K'Lavon Chaisson 44 LB 2020 26 25.07.1999
Brandon Crossley CB 25 17.01.2001
Carlton Davis III 7 CB 2018 29 31.12.1996
Cory Durden 94 DT 27 26.01.1999
Christian Elliss 53 LB 27 02.01.1999
Amari Gainer 99 LB 25 22.06.2000
Jack Gibbens 51 LB 27 24.11.1998
Christian Gonzalez 0 CB 23 28.06.2002
Jaylinn Hawkins 21 S 2020 28 25.08.1997
Anfernee Jennings 33 LB 2020 28 01.09.1997
Marcus Jones 25 CB 27 22.10.1998
Harold Landry III 2 LB 2018 29 05.06.1996
Marte Mapu 15 LB 26 08.11.1999
Kobee Minor 19 CB 23 08.07.2002
Chad Muma 49 LB 26 18.08.1999
Dell Pettus 24 S 24 02.06.2001
Jeremiah Pharms Jr. 98 DT 29 16.10.1996
Elijah Ponder 91 LB 23 24.08.2002
Otis Reese IV LB 27 02.07.1998
John Saunders Jr. S 24 24.10.2001
Brenden Schooler 41 S 28 30.05.1997
Robert Spillane 14 LB 2018 30 14.12.1995
Bradyn Swinson 43 LB 23 04.07.2002
Jahlani Tavai 48 LB 2019 29 28.09.1996
Leonard Taylor III 93 DT 23 29.05.2002
Khyiris Tonga 95 DT 29 07.07.1996
Milton Williams 97 DE 26 06.04.1999
Charles Woods 22 CB 25 17.06.2000
Craig Woodson 31 S 25 20.02.2001
Julian Ashby 47 LS 23 08.07.2002
Bryce Baringer 17 P 26 26.04.1999
Andy Borregales 36 PK 23 02.01.2003
Marcellas Dial Jr. 27 CB 25 06.12.2000
Yasir Durant 72 OT 2020 27 21.05.1998
Joshua Farmer 92 DT 23 17.01.2003
Eric Gregory 55 DT 25 13.09.2000
Isaiah Iton 68 DT 24 23.08.2001
Terrell Jennings 26 RB 24 01.03.2001
Brock Lampe 46 FB 22 31.03.2003
Lan Larison 34 RB 24 11.10.2001
Deneric Prince RB 25 11.04.2000
Jaquelin Roy 94 DT 25 22.10.2000
Garrett Bradbury 65 C 2019 30 20.06.1995