Las Vegas Raiders 27
Miami Dolphins 13
Minnesota Vikings 39
Green Bay Packers 22
Philadelphia Eagles 24
Washington Commanders 22
Arizona Cardinals 26
New York Giants 28
Dallas Cowboys 20
Minnesota Vikings logo

Minnesota Vikings

Minnesota Vikings

Склад команди Minnesota Vikings сезону 2026/27

Ім'я Номер Позиція Дебют Вік Дата народження
Chaz Chambliss 32 LB 23 25.10.2002
Jacob Thomas 29 S 22 30.05.2004
Zemaiah Vaughn 5 CB 24 02.04.2002
Brett Thorson 19 P 26 06.01.2000
Jordan Addison 3 WR 24 27.01.2002
Gavin Bartholomew 86 TE 23 30.04.2003
Dillon Bell 89 WR 22 06.11.2003
Blake Brandel 64 C 2020 29 23.01.1997
Max Bredeson 45 FB 23 04.10.2002
Max Brosmer 12 QB 25 28.03.2001
Demond Claiborne 21 RB 22 09.10.2003
Christian Darrisaw 71 OT 27 02.06.1999
Tai Felton 13 WR 23 15.03.2003
Will Fries 76 G 28 04.04.1998
T.J. Hockenson 87 TE 2019 29 03.07.1997
Joe Huber 60 G 24 02.05.2002
Donovan Jackson 74 G 23 04.12.2002
Justin Jefferson 18 WR 2020 27 16.06.1999
Jauan Jennings 14 WR 2020 29 10.07.1997
Jeshaun Jones 82 WR 26 22.12.1999
Aaron Jones Sr. 33 RB 2017 31 02.12.1994
Michael Jurgens 65 C 26 01.01.2000
Jordan Mason 27 RB 27 24.05.1999
J.J. McCarthy 9 QB 23 20.01.2003
Kyler Murray 1 QB 2019 29 07.08.1997
Brian O'Neill 75 OT 2018 30 15.09.1995
Josh Oliver 84 TE 2019 29 21.03.1997
Myles Price 4 WR 24 16.12.2001
Caleb Tiernan 78 OT 23 23.01.2003
Ryan Van Demark 72 OT 28 22.03.1998
Carson Wentz 11 QB 2016 33 30.12.1992
Ben Yurosek 85 TE 24 17.03.2002
Jamal Adams 32 LB 2017 30 17.10.1995
Caleb Banks 95 DT 23 12.03.2003
Tyler Batty 92 LB 27 02.05.1999
Blake Cashman 51 LB 2019 30 10.05.1996
Charles Demmings 20 CB 23 05.04.2003
Jake Golday 41 LB 23 23.05.2003
Tyrion Ingram-Dawkins 90 DE 23 26.06.2003
Theo Jackson 26 S 27 02.10.1998
Joshua Metellus 44 S 2020 28 21.01.1998
Byron Murphy Jr. 7 CB 2019 28 18.01.1998
Domonique Orange 97 DT 22 11.03.2004
Ivan Pace Jr. 0 LB 25 16.12.2000
James Pierre 23 CB 2020 29 16.09.1996
Jalen Redmond 61 DT 27 12.03.1999
Bo Richter 98 LB 26 13.08.2000
Isaiah Rodgers 2 CB 2020 28 07.01.1998
Levi Drake Rodriguez 50 DT 26 04.08.2000
Jakobe Thomas 8 S 23 30.06.2003
Dallas Turner 15 LB 23 02.02.2003
Andrew Van Ginkel 43 LB 2019 31 01.07.1995
Jay Ward 24 S 26 13.07.2000
Elijah Williams 99 DE 24 09.09.2002
Eric Wilson 55 LB 2017 31 26.09.1994
Andrew DePaola 42 LS 2014 39 28.07.1987
Will Reichard 16 PK 25 09.01.2001
Kenny Dyson Jr. 54 LB 25 27.06.2001
Henry Byrd 68 G 27 01.07.1999
Dwight McGlothern 6 CB 24 06.02.2002
Trevor Keegan 69 G 26 30.08.2000
Nick Samac 62 C 25 21.08.2001
Harrison Smith 22 S 2012 37 02.02.1989
Da'Veawn Armstead 38 CB 23 20.11.2002
Michael Briscoe 46 WR 24 24.07.2002
Jihad Ward LB 2016 32 11.05.1994
DeeJay Dallas 31 RB 2020 27 16.09.1998
Cam Grandy TE 26 19.11.1999
Naquan Jones DT 28 05.02.1998
Bangally Kamara 59 LB 24 13.10.2001
Jack Nelson OT 24 15.01.2002
Bryce Phillips 40 CB 23 22.02.2003
Jahvaree Ritzie 96 DE 23 31.01.2003
Trayvon Rudolph 30 WR 24 15.05.2002
Tavierre Thomas 37 S 2018 30 11.03.1996
Kyle Van Noy 17 LB 2014 35 26.03.1991