Miami Dolphins logo

Miami Dolphins

Miami Dolphins

Склад команди Miami Dolphins сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
De'Von Achane 28 RB 24 13.10.2001
Larry Borom 79 OT 26 30.03.1999
Daniel Brunskill 64 G 2017 32 27.01.1994
Braeden Daniels OT 25 22.08.2000
Greg Dulcich 85 TE 25 26.03.2000
Donovan Edwards 48 RB 22 25.02.2003
Quinn Ewers 14 QB 22 15.03.2003
Julian Hill 89 TE 25 09.07.2000
Alec Ingold 30 FB 2019 29 09.07.1996
Austin Jackson 73 G 2020 26 11.08.1999
Zack Kuntz TE 26 06.06.1999
Kendall Lamm 70 OT 2015 33 05.06.1992
Terrace Marshall Jr. WR 25 09.06.2000
Andrew Meyer 60 C 26 14.01.2000
Cam Miller QB 24 18.06.2001
Patrick Paul 52 OT 24 01.11.2001
Josh Priebe 68 G 24 30.07.2001
Jonah Savaiinaea 72 G 22 13.01.2004
Kion Smith 71 G 27 07.10.1998
Cole Strange 69 G 27 31.07.1998
Tua Tagovailoa 1 QB 2020 27 02.03.1998
Cole Turner TE 25 16.03.2000
Jaylen Waddle 17 WR 27 25.11.1998
Carter Warren OT 27 19.01.1999
Malik Washington 6 WR 25 04.01.2001
Tahj Washington 84 WR 24 16.05.2001
Theo Wease Jr. 81 WR 24 25.06.2001
Zach Wilson 0 QB 26 03.08.1999
Cedrick Wilson Jr. 19 WR 2018 30 10.03.1995
Jaylen Wright 5 RB 22 01.04.2003
Miles Battle CB 26 04.01.2000
Quinton Bell 56 LB 2019 29 09.05.1996
Zeek Biggers 93 DT 22 04.10.2003
Ethan Bonner 27 CB 26 23.10.1999
K.J. Britt 3 LB 26 04.06.1999
Jordyn Brooks 20 LB 2020 28 21.10.1997
Omar Brown S 25 12.10.2000
Matthew Butler 91 DT 26 10.06.1999
Seth Coleman DE 25 07.12.2000
Keith Cooper Jr. DT 22 30.03.2003
Ashtyn Davis 21 S 2020 29 10.10.1996
Tyrel Dodson 25 LB 2019 27 25.06.1998
Rasul Douglas 26 CB 2017 30 29.08.1995
Minkah Fitzpatrick 29 S 2018 29 17.11.1996
Willie Gay Jr. 40 LB 2020 28 15.02.1998
Cameron Goode 53 LB 27 15.04.1998
Kenneth Grant 90 DT 22 27.10.2003
A.J. Green III 24 CB 2020 27 09.06.1998
Alex Huntley DT 24 08.10.2001
Jack Jones 23 CB 28 20.12.1997
Jason Marshall Jr. 33 CB 23 06.09.2002
Derrick McLendon 59 LB 25 29.09.2000
Ifeatu Melifonwu 9 S 26 02.05.1999
K.C. Ossai LB 23 05.11.2002
Ollie Gordon II 31 RB 22 15.01.2004
Jordan Phillips 94 DT 21 30.06.2004
Chop Robinson 44 LB 23 02.01.2003
Ethan Robinson 38 CB 22 30.04.2003
Zach Sieler 92 DT 2018 30 07.09.1995
Dante Trader Jr. 11 S 23 13.02.2003
Jackson Woodard 42 LB 23 02.07.2002
Jake Bailey 16 P 2019 28 18.06.1997
Joe Cardona 49 LS 2015 33 16.04.1992
Riley Patterson 47 PK 26 07.09.1999
JuJu Brents 32 CB 26 18.01.2000
Artie Burns 23 CB 2016 30 01.05.1995
Yodny Cajuste 63 OT 2019 30 21.02.1996
Elijah Campbell 22 S 2020 30 24.08.1995
Jordan Colbert 43 S 25 18.03.2000
Jalin Conyers 47 TE 24 25.07.2001
Storm Duck 36 CB 25 15.12.2000
Liam Eichenberg 74 OT 28 19.01.1998
Dee Eskridge 82 WR 28 23.03.1997
Obinna Eze 62 OT 27 12.06.1998
Germain Ifedi 62 G 2016 31 02.06.1994
Caleb Johnson 51 LB 27 28.07.1998
Isaiah Johnson 46 CB 25 29.03.2000
Benito Jones 95 DT 2020 28 27.11.1997
Kader Kohou 4 CB 27 28.11.1998
Jason Maitre 43 CB 26 01.02.2000
Alexander Mattison 8 RB 2019 27 19.06.1998
Jason Sanders 7 PK 2018 30 16.11.1995
Darren Waller 83 TE 2015 33 13.09.1992
Aaron Brewer 55 C 2020 28 28.10.1997
AJ Henning WR 24 09.09.2001