Las Vegas Raiders 27
Miami Dolphins 13
Minnesota Vikings 39
Green Bay Packers 22
Philadelphia Eagles 24
Washington Commanders 22
Arizona Cardinals 26
New York Giants 28
Dallas Cowboys 20
Los Angeles Rams logo

Los Angeles Rams

Los Angeles Rams

Склад команди Los Angeles Rams сезону 2026/27

Ім'я Номер Позиція Дебют Вік Дата народження
Davante Adams 17 WR 2014 33 24.12.1992
Davis Allen 87 TE 25 03.02.2001
Steve Avila 73 G 26 16.10.1999
Stetson Bennett IV 13 QB 28 28.10.1997
Matthew Caldwell 2 QB 23 23.05.2003
Blake Corum 24 RB 25 25.11.2000
CJ Daniels 6 WR 24 04.01.2002
Justin Dedich 67 G 26 21.04.2000
Kevin Dotson 69 G 2020 29 18.09.1996
Terrance Ferguson 18 TE 23 07.03.2003
Tyler Higbee 89 TE 2016 33 01.01.1993
Alaric Jackson 77 OT 28 14.07.1998
Max Klare 86 TE 23 08.07.2003
Beaux Limmer 50 C 25 10.06.2001
Warren McClendon Jr. 71 OT 25 11.04.2001
Dylan McMahon 63 C 25 22.01.2001
Konata Mumpfield 4 WR 23 24.10.2002
Bill Murray 66 G 2020 29 03.07.1997
Puka Nacua 12 WR 25 29.05.2001
Colby Parkinson 84 TE 2020 27 08.01.1999
David Quessenberry 68 OT 2013 36 24.08.1990
Ronnie Rivers 20 RB 27 31.01.1999
Coleman Shelton 65 C 2018 31 28.07.1995
Ty Simpson 15 QB 23 21.12.2002
Xavier Smith 19 WR 28 21.09.1997
Matthew Stafford 9 QB 2009 38 07.02.1988
Keagen Trost 79 OT 25 15.04.2001
Jordan Whittington 88 WR 25 01.10.2000
Kyren Williams 23 RB 26 26.08.2000
Wesley Bailey 47 LB 25 26.04.2001
Kam Curl 3 S 2020 27 31.03.1999
Tyler Davis 90 DE 25 01.11.2000
Shaun Dolac 56 LB 25 14.09.2001
Braden Fiske 55 DE 26 18.01.2000
Emmanuel Forbes Jr. 1 CB 25 13.01.2001
Poona Ford 97 DT 2018 30 19.11.1995
Ty Hamilton 57 DT 24 15.04.2002
Desjuan Johnson 94 DE 27 02.09.1999
Kamren Kinchens 5 S 23 29.09.2002
Quentin Lake 37 S 27 29.01.1999
Nate Landman 53 LB 27 19.11.1998
Jaylen McCollough 2 S 25 12.10.2000
Trent McDuffie 22 CB 26 13.09.2000
Omar Speights 48 LB 25 02.03.2001
Josaiah Stewart 10 LB 23 26.04.2003
Grant Stuard 44 LB 27 15.10.1998
Keir Thomas 11 LB 28 25.01.1998
Kobie Turner 91 DE 27 26.04.1999
Josh Wallace 30 CB 26 05.07.2000
Jaylen Watson 35 CB 27 17.09.1998
Byron Young 0 LB 28 13.03.1998
Joe Cardona 49 LS 2015 34 16.04.1992
Ethan Evans 42 P 25 19.07.2001
Harrison Mevis 92 PK 24 27.03.2002
Eddie Walls III 51 LB 24 07.08.2002
Daniel Rickert 40 DE 24 12.03.2002
Aaron Donald 99 DT 2014 35 23.05.1991
Nick Andersen 45 S 24 28.01.2002
Alex Bachman 5 WR 2019 30 29.05.1996
Austin Blaske 64 OT 24 29.11.2001
Jack Bouwmeester 14 P 27 07.05.1999
Dean Connors 33 RB 23 29.08.2003
Nyzier Fourqurean 25 CB 24 01.01.2002
Blake Hance 72 G 2019 30 11.01.1996
Tanner Ingle 34 S 26 29.10.1999
Cam Lampkin 21 CB 25 31.07.2001
Larrell Murchison 52 DE 2020 29 24.04.1997
Elias Neal 58 LB 25 11.09.2001
Bill Norton 93 DT 26 07.07.2000
Darryl Peterson III 59 LB 22 16.09.2003
Brennan Presley 81 WR 24 02.02.2002
Jamie Sheriff LB 26 18.08.2000
Dan Villari 38 TE 24 29.06.2002
Jordan Waters 32 RB 25 18.12.2000
Myles Garrett 95 DE 2017 30 29.12.1995
Zech McPhearson 41 CB 28 21.03.1998
Tutu Atwell 8 WR 26 07.10.1999