Los Angeles Rams logo

Los Angeles Rams

Los Angeles Rams

Склад команди Los Angeles Rams сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Davante Adams 17 WR 2014 33 24.12.1992
Davis Allen 87 TE 25 03.02.2001
AJ Arcuri 61 OT 28 13.08.1997
Tutu Atwell 5 WR 26 07.10.1999
Steve Avila 73 G 26 16.10.1999
Stetson Bennett IV 13 QB 28 28.10.1997
Wyatt Bowles G 26 28.01.2000
Blake Corum 22 RB 25 25.11.2000
Justin Dedich 67 G 25 21.04.2000
Kevin Dotson 69 G 2020 29 18.09.1996
Tru Edwards WR 24 09.06.2001
Terrance Ferguson 18 TE 22 07.03.2003
Jimmy Garoppolo 11 QB 2014 34 02.11.1991
Tyler Higbee 89 TE 2016 33 01.01.1993
D.J. Humphries 72 OT 2015 32 28.12.1993
Jarquez Hunter 27 RB 23 29.12.2002
Alaric Jackson 77 OT 27 14.07.1998
Beaux Limmer 50 C 24 10.06.2001
Warren McClendon Jr. 71 OT 24 11.04.2001
Dylan McMahon C 25 22.01.2001
Konata Mumpfield 15 WR 23 24.10.2002
Puka Nacua 12 WR 24 29.05.2001
Colby Parkinson 84 TE 2020 27 08.01.1999
Brennan Presley 81 WR 24 02.02.2002
David Quessenberry 68 OT 2013 35 24.08.1990
Mark Redman 83 TE 24 20.01.2002
Ronnie Rivers 20 RB 27 31.01.1999
Tyler Scott WR 24 12.10.2001
Coleman Shelton 65 C 2018 30 28.07.1995
Xavier Smith 19 WR 28 21.09.1997
Matthew Stafford 9 QB 2009 38 07.02.1988
Nick Vannett 38 TE 2016 32 06.03.1993
Jordan Waters 36 RB 25 18.12.2000
Jordan Whittington 88 WR 25 01.10.2000
Kyren Williams 23 RB 25 26.08.2000
Mario Williams 86 WR 23 21.01.2003
Kam Curl 3 S 2020 26 31.03.1999
Tyler Davis 90 DE 25 01.11.2000
Cobie Durant 14 CB 28 09.02.1998
Braden Fiske 55 DE 26 18.01.2000
Emmanuel Forbes Jr. 1 CB 25 13.01.2001
Poona Ford 95 DT 2018 30 19.11.1995
Ty Hamilton 57 DT 23 15.04.2002
Nick Hampton 6 LB 25 05.04.2000
Tanner Ingle 34 S 26 29.10.1999
Alex Johnson CB 25 11.10.2000
Desjuan Johnson 94 DE 26 02.09.1999
Derion Kendrick 21 CB 25 24.08.2000
Kamren Kinchens 26 S 23 29.09.2002
Quentin Lake 37 S 27 29.01.1999
Cam Lampkin CB 24 31.07.2001
Nate Landman 53 LB 27 19.11.1998
Jaylen McCollough 2 S 25 12.10.2000
Roger McCreary 25 CB 26 10.02.2000
Elias Neal 24 LB 24 11.09.2001
Bill Norton DT 25 07.07.2000
Troy Reeder 51 LB 2019 31 13.09.1994
Omar Speights 48 LB 24 02.03.2001
Josaiah Stewart 10 LB 22 26.04.2003
Kobie Turner 91 DE 26 26.04.1999
Nate Valcarcel S 23 23.05.2002
Jared Verse 8 LB 25 04.11.2000
Josh Wallace 30 CB 25 05.07.2000
Darious Williams 31 CB 2018 32 15.03.1993
Byron Young 0 LB 27 13.03.1998
Ethan Evans 42 P 24 19.07.2001
Jake McQuaide 44 LS 2011 38 07.07.1987
Harrison Mevis 92 PK 23 27.03.2002
Shaun Dolac 56 LB 24 14.09.2001
Keir Thomas 96 LB 28 25.01.1998
Ahkello Witherspoon 4 CB 2017 30 21.03.1995