Las Vegas Raiders 27
Miami Dolphins 13
Minnesota Vikings 39
Green Bay Packers 22
Philadelphia Eagles 24
Washington Commanders 22
Arizona Cardinals 26
New York Giants 28
Dallas Cowboys 20
Las Vegas Raiders logo

Las Vegas Raiders

Las Vegas Raiders

Склад команди Las Vegas Raiders сезону 2026/27

Ім'я Номер Позиція Дебют Вік Дата народження
Jack Bech 18 WR 23 18.12.2002
Malik Benson 19 WR 23 17.10.2002
Brock Bowers 89 TE 23 13.12.2002
Spencer Burford 70 G 26 19.07.2000
Kirk Cousins 8 QB 2012 38 19.08.1988
DJ Glaze 71 OT 24 04.08.2002
Charles Grant 60 OT 24 22.03.2002
Patrick Gurd 45 TE 24 18.02.2002
Roman Hemby 37 RB 24 16.08.2002
Niklas Henning 73 OT 23 12.05.2003
Connor Heyward 34 FB 27 22.01.1999
Ashton Jeanty 2 RB 22 02.12.2003
Dylan Laube 23 RB 26 14.12.1999
Tyler Linderbaum 65 C 26 07.04.2000
Michael Mayer 87 TE 25 06.07.2001
Fernando Mendoza 15 QB 22 01.10.2003
Kolton Miller 74 OT 2018 31 02.09.1995
Chris Myarick 41 TE 2019 30 06.10.1995
Jalen Nailor 9 WR 27 02.03.1999
Aidan O'Connell 12 QB 28 01.09.1998
Dare Ogunbowale 32 RB 2017 32 04.05.1994
Justin Pickett 77 G 23 20.12.2002
Jackson Powers-Johnson 58 G 23 23.01.2003
Will Putnam 67 C 26 13.08.2000
Caleb Rogers 76 G 24 03.10.2001
Carter Runyon 84 TE 25 23.07.2001
Ian Thomas 80 TE 2018 30 06.06.1996
Deven Thompkins 83 WR 26 23.12.1999
Dont'e Thornton Jr. 10 WR 23 30.11.2002
Tre Tucker 1 WR 25 08.03.2001
Mike Washington Jr. 30 RB 23 03.07.2003
Dareke Young 81 WR 27 04.06.1999
Trey Zuhn III 66 C 23 12.10.2002
Chigozie Anusiem 29 CB 25 05.11.2000
Thomas Booker IV 99 DT 26 11.11.1999
Adam Butler 69 DT 2017 32 12.04.1994
Jeremy Chinn 11 S 2020 28 26.02.1998
Brandon Cleveland 90 DT 22 27.08.2004
Keyron Crawford 42 DE 22 17.10.2003
Maxx Crosby 98 DE 2019 29 22.08.1997
Nakobe Dean 17 LB 25 13.12.2000
Tommy Eichenberg 44 LB 25 11.01.2001
Tonka Hemingway 97 DT 24 31.10.2001
Brennan Jackson 54 LB 25 14.10.2000
Dalton Johnson 43 S 23 15.04.2003
Patrick Johnson 93 DE 28 10.01.1998
Taron Johnson 3 CB 2018 30 27.07.1996
Malcolm Koonce 51 DE 28 06.06.1998
Jonah Laulu 96 DT 26 30.06.2000
Cody Lindenberg 55 LB 24 15.01.2002
Hezekiah Masses 35 CB 22 30.06.2004
Tristin McCollum 27 S 27 03.05.1999
Jermod McCoy 28 CB 21 16.08.2005
Cameron McGrone 57 LB 26 22.06.2000
Segun Olubi 50 LB 26 01.11.1999
Kwity Paye 95 DE 27 19.11.1998
JJ Pegues 92 DT 24 25.11.2001
Isaiah Pola-Mao 20 S 27 30.06.1999
Darien Porter 26 CB 25 06.01.2001
Cian Slone 48 DE 23 19.09.2002
Eric Stokes 5 CB 27 01.03.1999
Treydan Stukes 31 S 25 11.09.2001
Greedy Vance 22 CB 24 08.10.2001
Quay Walker 7 LB 26 08.05.2000
AJ Cole 6 P 2019 30 27.11.1995
Matt Gay 4 PK 2019 32 15.03.1994
Kansei Matsuzawa 38 PK 27 08.01.1999
Alex Ward 47 LS 27 22.04.1999
Chris Collier 33 RB 26 24.03.2000
Corey Rucker 82 WR 24 09.06.2002
Justin Shorter 88 WR 26 17.04.2000
Darrell Luter Jr. CB 26 24.04.2000
Ronnie Bell WR 26 28.01.2000
Tim Keenan III DT 23 09.12.2002
Evan Neal G 25 19.09.2000
Azeez Ojulari LB 26 16.06.2000
Cody White WR 2020 27 28.11.1998
Bryce Cabeldue 77 G 25 04.09.2001
Folorunso Fatukasi 94 DT 2018 31 04.03.1995