Jacksonville Jaguars logo

Jacksonville Jaguars

Jacksonville Jaguars

Склад команди Jacksonville Jaguars сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
LeQuint Allen Jr. 36 RB 21 05.08.2004
Carter Bradley QB 25 09.03.2000
Chandler Brayboy WR 24 20.08.2001
Dyami Brown 5 WR 26 01.11.1999
Jerome Carvin 79 C 25 20.09.2000
Ezra Cleveland 76 G 2020 27 08.05.1998
DeeJay Dallas 20 RB 2020 27 16.09.1998
Chuma Edoga 55 G 2019 28 25.05.1997
Travis Etienne Jr. 1 RB 27 26.01.1999
Robert Hainsey 73 C 27 12.08.1998
Anton Harrison 77 OT 24 02.02.2002
Patrick Herbert 88 TE 25 18.10.2000
Ja'Quinden Jackson RB 24 12.09.2001
Tim Jones 13 WR 27 15.05.1998
Trevor Lawrence 16 QB 26 06.10.1999
Ricky Lee 66 OT 26 16.11.1999
Walker Little 72 OT 26 01.04.1999
Hunter Long 84 TE 27 19.08.1998
Patrick Mekari 65 G 2019 28 13.08.1997
Jakobi Meyers 3 WR 2019 29 09.11.1996
Wyatt Milum 64 G 24 27.12.2001
Jonah Monheim 60 C 23 07.06.2002
Quintin Morris 80 TE 27 21.01.1999
Nick Mullens 14 QB 2017 30 21.03.1995
Johnny Mundt 86 TE 2017 31 23.11.1994
Tim Patrick 17 WR 2017 32 23.11.1993
Brenton Strange 85 TE 25 27.12.2000
Brian Thomas Jr. 7 WR 23 08.10.2002
Austin Trammell 81 WR 27 04.07.1998
Bhayshul Tuten 33 RB 23 14.02.2003
Cole Van Lanen 70 OT 27 23.04.1998
Parker Washington 11 WR 23 21.03.2002
Sal Wormley G 24 23.07.2001
Kilian Zierer OT 28 24.02.1998
Yasir Abdullah 56 LB 25 12.04.2000
Arik Armstead 91 DT 2015 32 15.11.1993
Christian Braswell 21 CB 26 27.09.1999
Montaric Brown 30 CB 26 24.08.1999
Branson Combs 50 LB 25 14.07.2000
Matt Dickerson 93 DE 2018 30 09.11.1995
Dennis Gardeck 47 LB 2018 31 09.08.1994
B.J. Green II 95 DE 22 03.07.2003
DaVon Hamilton 52 DT 2020 29 01.02.1997
Josh Hines-Allen 41 DE 2019 28 13.07.1997
Antonio Johnson 26 S 24 29.10.2001
Austin Johnson 99 DT 2016 31 08.05.1994
Jarrian Jones 22 CB 24 08.05.2001
Rayuan Lane III 25 S 22 21.07.2003
Devin Lloyd 0 LB 27 30.09.1998
Keni-H Lovely CB 25 12.05.2000
Ventrell Miller 51 LB 27 15.01.1999
Jabbar Muhammad CB 24 28.12.2001
Eric Murray 29 S 2016 32 07.01.1994
Greg Newsome II 6 CB 25 18.05.2000
Emmanuel Ogbah 90 DE 2016 32 06.11.1993
Foyesade Oluokun 23 LB 2018 30 02.08.1995
Keivie Rose DT 25 14.12.2000
Cam'Ron Silmon-Craig 24 S 23 30.10.2002
Maason Smith 94 DT 23 13.10.2002
Dawuane Smoot 98 DE 2017 30 02.03.1995
Danny Striggow 92 DE 23 24.07.2002
Keith Taylor 32 CB 26 03.05.1999
Trevian Thomas S 23 04.03.2002
Travon Walker 44 DE 25 18.12.2000
Andrew Wingard 42 S 2019 29 05.12.1996
Logan Cooke 9 P 2018 30 28.07.1995
Cam Little 39 PK 22 17.08.2003
Ross Matiscik 46 LS 2020 29 13.09.1996
Joshua Cephus 18 WR 24 05.03.2001
Cooper Hodges 75 OT 25 13.07.2000
Travis Hunter 12 WR 22 18.05.2003
Jack Kiser 54 LB 25 10.09.2000
Jourdan Lewis 2 CB 2017 30 31.08.1995
Jalen McLeod 35 LB 23 05.06.2002
Caleb Ransaw 27 CB 23 22.12.2002