Las Vegas Raiders 27
Miami Dolphins 13
Minnesota Vikings 39
Green Bay Packers 22
Philadelphia Eagles 24
Washington Commanders 22
Arizona Cardinals 26
New York Giants 28
Dallas Cowboys 20
Indianapolis Colts logo

Indianapolis Colts

Indianapolis Colts

Склад команди Indianapolis Colts сезону 2026/27

Ім'я Номер Позиція Дебют Вік Дата народження
Mo Alie-Cox 81 TE 2017 32 19.09.1993
Tanor Bortolini 60 C 24 18.06.2002
Deion Burks 80 WR 23 08.01.2003
Josh Downs 2 WR 25 12.08.2001
Ashton Dulin 16 WR 2019 29 15.05.1997
Jalen Farmer 62 G 22 27.07.2004
DJ Giddens 21 RB 23 26.08.2003
Matt Goncalves 71 G 25 26.01.2001
Daniel Jones 17 QB 2019 29 27.05.1997
Riley Leonard 15 QB 24 13.09.2002
Will Mallory 86 TE 27 22.06.1999
Seth McGowan 20 RB 24 23.10.2001
Sean McKeon 49 TE 2020 28 28.12.1997
Quenton Nelson 56 G 2018 30 19.03.1996
Drew Ogletree 85 TE 28 28.07.1998
Alec Pierce 14 WR 26 02.05.2000
Bernhard Raimann 79 OT 28 23.09.1997
Anthony Richardson Sr. 5 QB 24 22.05.2002
Jonathan Taylor 28 RB 2020 27 19.01.1999
Luke Tenuta 67 OT 27 01.09.1999
Carson Towt 45 TE 25 01.06.2001
Jalen Travis 75 OT 24 19.04.2002
Laquon Treadwell 13 WR 2016 31 14.06.1995
Dalton Tucker 68 G 26 18.03.2000
Tyler Warren 84 TE 24 24.05.2002
Adetomiwa Adebawore 95 DT 25 04.03.2001
Austin Ajiake 58 LB 26 30.06.2000
CJ Allen 53 LB 21 01.03.2005
Bryce Boettcher 50 LB 24 08.07.2002
DeForest Buckner 99 DT 2016 32 17.03.1994
Cam Bynum 0 S 28 19.07.1998
Tahj Chambers 44 LB 26 09.04.2000
Caden Curry 55 LB 23 24.05.2003
Akeem Davis-Gaither 51 LB 2020 28 21.09.1997
Johnathan Edwards 35 CB 24 16.11.2001
Sauce Gardner 1 CB 26 31.08.2000
George Gumbs Jr. 52 LB 23 25.10.2002
A.J. Haulcy 25 S 22 10.01.2004
Arden Key 98 DE 2018 30 03.05.1996
Laiatu Latu 97 DE 25 31.12.2000
Jonathan Owens 38 S 2018 31 22.07.1995
Tim Smith 93 DT 24 09.08.2002
Grover Stewart 90 DT 2017 32 20.10.1993
Cam Taylor-Britt 26 CB 26 15.10.1999
Jerry Tillery 94 DT 2019 29 08.10.1996
JT Tuimoloau 91 DE 23 10.05.2003
Justin Walley 27 CB 23 22.09.2002
Charvarius Ward 7 CB 2018 30 16.05.1996
Hunter Wohler 30 S 23 12.01.2003
Luke Rhodes 46 LS 2016 33 02.12.1992
Rigoberto Sanchez 8 P 2017 32 08.09.1994
Spencer Shrader 3 PK 27 19.05.1999
Cameron Mitchell 43 CB 25 08.09.2001
Kapena Gushiken 34 CB 24 15.08.2002
Cameron Ball 64 DT 23 19.02.2003
Ulysses Bentley IV 37 RB 25 30.12.2000
Davon Booth RB 24 23.01.2002
Pharaoh Brown 49 TE 2017 32 04.05.1994
Rob Carter Jr. 39 CB 23 16.02.2003
Anderson Castle 42 RB 24 28.01.2002
Kenny Fletcher Jr. TE 22 04.12.2003
Anthony Gould 6 WR 25 06.04.2001
Kenneth Harris 33 CB 24 02.05.2002
Reid Holskey OT 24 03.01.2002
Roy Mbaeteka 78 OT 26 13.02.2000
Mitchell Melton 54 DE 24 17.03.2002
Nolan Rucci 76 OT 24 05.08.2002
Daniel Scott 32 S 27 26.10.1998
Josh Sills 66 G 27 26.12.1998
Trey Washington 41 S 23 09.12.2002
West Weeks 47 LB 24 13.08.2002
Nick Westbrook-Ikhine 12 WR 2020 29 21.03.1997
Jaylon Carlies 57 LB 25 13.09.2001
Micheal Clemons 72 DE 29 21.08.1997
Sedrick Van Pran-Granger 63 C 24 23.10.2001
Keenan Allen 10 WR 2013 34 27.04.1992
D.J. Montgomery 2 WR 2019 29 17.11.1996