Dallas Cowboys logo

Dallas Cowboys

Dallas Cowboys

Склад команди Dallas Cowboys сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Israel Abanikanda RB 23 05.10.2002
Hakeem Adeniji 75 OT 2020 28 08.12.1997
Cooper Beebe 56 C 24 19.05.2001
Jaydon Blue 23 RB 22 08.01.2004
Tyler Booker 52 G 21 12.04.2004
Parris Campbell 11 WR 2019 28 16.07.1997
Jake Ferguson 87 TE 27 18.01.1999
Ryan Flournoy 19 WR 26 27.10.1999
Will Grier QB 2019 30 03.04.1995
Brock Hoffman 67 C 26 02.07.1999
Traeshon Holden WR 24 12.09.2001
Marcellus Johnson OT 25 01.04.2000
CeeDee Lamb 88 WR 2020 26 08.04.1999
Nick Leverett 61 G 2020 29 11.01.1997
Hunter Luepke 40 RB 25 28.02.2000
Phil Mafah 37 RB 23 24.10.2002
Joe Milton III 10 QB 25 06.03.2000
Jonathan Mingo 81 WR 24 20.04.2001
George Pickens 3 WR 24 04.03.2001
Dak Prescott 4 QB 2016 32 29.07.1993
Luke Schoonmaker 86 TE 27 28.09.1998
Tyler Smith 73 G 24 03.04.2001
Brevyn Spann-Ford 89 TE 26 27.12.1999
Terence Steele 78 OT 2020 28 04.06.1997
Nate Thomas 71 OT 24 22.08.2001
Jalen Tolbert 1 WR 26 27.02.1999
KaVontae Turpin 9 WR 29 02.08.1996
Corey Ballentine 36 CB 2019 29 13.04.1996
Justin Barron 45 LB 24 25.10.2001
Markquese Bell 14 S 27 06.01.1999
Trikweze Bridges 25 CB 25 20.09.2000
Josh Butler 31 CB 29 25.11.1996
Caelen Carson 21 CB 23 03.03.2002
Zion Childress 48 CB 24 21.01.2002
Alijah Clark 38 S 22 11.07.2003
Kenny Clark 95 DT 2016 30 04.10.1995
Jadeveon Clowney 42 DE 2014 33 14.02.1993
Donovan Ezeiruaku 41 DE 22 25.09.2003
Dante Fowler Jr. 13 DE 2015 31 03.08.1994
C.J. Goodwin 29 CB 2014 36 04.02.1990
Malik Hooker 28 S 2017 29 02.04.1996
James Houston 53 DE 27 16.11.1998
Shemar James 50 LB 21 24.06.2004
Isaiah Land 91 LB 26 05.02.2000
Marist Liufau 35 LB 25 09.02.2001
Kenneth Murray Jr. 59 LB 2020 27 16.11.1998
Adedayo Odeleye DE 28 17.10.1997
Osa Odighizuwa 97 DT 27 13.08.1998
DeMarvion Overshown 0 LB 25 13.08.2000
Shavon Revel Jr. 34 CB 24 08.04.2001
Reddy Steward 27 CB 24 04.05.2001
Solomon Thomas 90 DT 2017 30 20.12.1995
Jay Toia 93 DT 22 16.07.2003
Quinnen Williams 92 DT 2019 28 20.12.1997
Sam Williams 54 DE 26 31.03.1999
Donovan Wilson 6 S 2019 31 21.02.1995
Perrion Winfrey 99 DT 25 15.08.2000
Julius Wood S 24 02.05.2001
Bryan Anger 5 P 2012 37 06.10.1988
Brandon Aubrey 17 PK 30 14.03.1995
Trent Sieg 44 LS 2018 30 19.05.1995
T.J. Bass 66 G 26 31.03.1999
DaRon Bland 26 CB 26 12.07.1999
Ajani Cornelius 69 OT 23 21.05.2002
Malik Davis 43 RB 27 26.11.1998
Tyler Guyton 60 OT 24 11.06.2001
Rob Jones 65 G 27 28.01.1999
Trevor Keegan 76 G 25 30.08.2000
Jack Sanborn 57 LB 25 29.07.2000
Miles Sanders 24 RB 2019 28 01.05.1997
Juanyeh Thomas 2 S 25 24.06.2000
Payton Turner 98 DE 27 07.01.1999
Javonte Williams 33 RB 25 25.04.2000