Las Vegas Raiders 27
Miami Dolphins 13
Minnesota Vikings 39
Green Bay Packers 22
Philadelphia Eagles 24
Washington Commanders 22
Arizona Cardinals 26
New York Giants 28
Dallas Cowboys 20
Cleveland Browns logo

Cleveland Browns

Cleveland Browns

Склад команди Cleveland Browns сезону 2026/27

Ім'я Номер Позиція Дебют Вік Дата народження
Malachi Corley 83 WR 24 21.03.2002
Austin Barber 58 OT 23 20.05.2003
Isaiah Bond 0 WR 22 15.03.2004
Denzel Boston 12 WR 22 06.12.2003
Parker Brailsford 52 C 22 20.10.2003
Michael Burton 34 FB 2015 34 01.02.1992
KC Concepcion 1 WR 21 24.09.2004
Harold Fannin Jr. 44 TE 22 20.07.2004
Dillon Gabriel 6 QB 25 28.12.2000
Kendrick Green 53 G 27 22.12.1998
Taylen Green 15 QB 23 18.10.2002
Tytus Howard 71 OT 2019 30 23.05.1996
Elgton Jenkins 74 C 2019 30 26.12.1995
Teven Jenkins 78 G 28 03.03.1998
Jerry Jeudy 3 WR 2020 27 24.04.1999
Zion Johnson 77 G 26 18.11.1999
Dawand Jones 79 OT 25 06.08.2001
Quinshon Judkins 10 RB 22 29.10.2003
Joe Royer 18 TE 24 25.02.2002
Carsen Ryan 48 TE 23 21.08.2003
Dylan Sampson 22 RB 22 14.09.2004
Raheim Sanders 35 RB 24 08.06.2002
Shedeur Sanders 2 QB 24 07.02.2002
Tylan Wallace 16 WR 27 13.05.1999
Deshaun Watson 4 QB 2017 31 14.09.1995
Blake Whiteheart 86 TE 26 22.03.2000
Luke Wypler 56 C 25 03.05.2001
Zak Zinter 70 G 25 17.04.2001
Tyson Campbell 7 CB 26 17.03.2000
Michael Coats Jr. 39 CB 25 20.06.2001
Maliek Collins 96 DT 2016 31 08.04.1995
Kalia Davis 93 DT 27 02.10.1998
Grant Delpit 9 S 2020 27 20.09.1998
Mason Graham 94 DT 23 02.09.2003
Mike Hall Jr. 51 DT 23 13.06.2003
Myles Harden 26 CB 24 13.12.2001
Ronnie Hickman 33 S 24 11.10.2001
Adin Huntington 98 DE 24 18.03.2002
Justin Jefferson 17 LB 23 20.03.2003
Easton Mascarenas-Arnold 42 LB 24 13.09.2002
Damarri Mathis 37 CB 27 12.04.1999
Isaiah McGuire 57 DE 25 27.07.2001
Donovan McMillon 31 S 24 18.06.2002
Emmanuel McNeil-Warren 28 S 22 08.01.2004
Winston Reid 59 LB 27 03.08.1999
Carson Schwesinger 49 LB 23 24.02.2003
Daniel Thomas 24 S 2020 28 01.07.1998
Jared Verse 8 DE 25 04.11.2000
Denzel Ward 21 CB 2018 29 28.04.1997
Quincy Williams 5 LB 2019 30 28.08.1996
Alex Wright 91 DE 26 05.09.2000
Corey Bojorquez 13 P 2018 30 13.09.1996
Rex Sunahara 50 LS 2020 29 09.10.1996
Andre Szmyt 25 PK 27 26.09.1998
Jeremiah Owusu-Koramoah 6 LB 26 04.11.1999
Derek Barnett 97 DE 2017 30 25.06.1996
Spencer Fano 55 OT 21 04.11.2004
Noah Igbinoghene CB 2020 26 27.11.1999
Toriano Pride Jr. CB 22 18.12.2003
Sam Williams LB 27 31.03.1999
Elijah Chatman 62 DT 25 05.12.2000
Edefuan Ulofoshio 54 LB 26 23.01.2000
Myles Bryant 27 CB 2020 28 02.01.1998
Logan Fano 97 DE 24 18.06.2002
Sam Kamara 92 DT 28 21.12.1997
KT Leveston 72 OT 26 28.10.1999
Zion Logue DT 25 13.07.2001
Jaleel McLaughlin RB 26 13.09.2000
Bub Means WR 25 10.01.2001
D'Angelo Ross 37 CB 2019 32 29.10.1993
Messiah Swinson TE 26 20.04.2000
Khordae Sydnor 90 DE 23 24.08.2003
Nadame Tucker DE 26 21.06.2000
Zion Washington 34 S 23 16.02.2003
Nathaniel Watson 40 LB 26 01.09.2000
Chris Williams DT 2020 28 16.06.1998
Kole Wilson 87 WR 22 16.12.2003
Mekhi Blackmon 30 CB 27 18.03.1999