Las Vegas Raiders 27
Miami Dolphins 13
Minnesota Vikings 39
Green Bay Packers 22
Philadelphia Eagles 24
Washington Commanders 22
Arizona Cardinals 26
New York Giants 28
Dallas Cowboys 20
Cincinnati Bengals logo

Cincinnati Bengals

Cincinnati Bengals

Склад команди Cincinnati Bengals сезону 2026/27

Ім'я Номер Позиція Дебют Вік Дата народження
Erick All Jr. 83 TE 26 13.09.2000
Jacob Bayer 69 C 23 12.12.2002
Tahj Brooks 25 RB 24 13.05.2002
Chase Brown 30 RB 26 21.03.2000
Orlando Brown Jr. 75 OT 2018 30 02.05.1996
Joe Burrow 9 QB 2020 29 10.12.1996
Ja'Marr Chase 1 WR 26 01.03.2000
Jack Endries 84 TE 22 26.03.2004
Dylan Fairchild 63 G 23 08.05.2003
Joe Flacco 16 QB 2008 41 16.01.1985
Javon Foster 73 OT 26 31.03.2000
Mike Gesicki 88 TE 2018 30 03.10.1995
Tee Higgins 5 WR 2020 27 18.01.1999
Tanner Hudson 87 TE 2018 31 12.11.1994
Andrei Iosivas 80 WR 26 15.10.1999
Ted Karras 64 C 2016 33 15.03.1993
Connor Lew 65 C 21 30.08.2005
Dohnte Meyers 81 WR 26 06.07.2000
Amarius Mims 71 OT 23 14.10.2002
Brian Parker II 62 OT 22 06.01.2004
Samaje Perine 34 RB 2017 30 16.09.1995
Dalton Risner 66 G 2019 31 13.07.1995
Jalen Rivers 74 G 24 12.09.2002
Drew Sample 89 TE 2019 30 16.04.1996
Ke'Shawn Williams 12 WR 24 27.12.2001
Colbie Young 86 WR 24 24.07.2002
Jonathan Allen 93 DT 2017 31 16.01.1995
Jordan Battle 27 S 25 14.12.2000
Swayze Bozeman 47 LB 27 02.11.1998
Oren Burks 42 LB 2018 31 21.03.1995
Barrett Carter 49 LB 23 23.10.2002
Bryan Cook 6 S 27 07.09.1999
Jalen Davis 35 CB 2018 30 02.02.1996
Tacario Davis 20 CB 22 17.08.2004
Kyle Dugger 29 S 2020 30 22.03.1996
B.J. Hill 92 DT 2018 31 20.04.1995
Dax Hill 23 CB 25 29.09.2000
Cashius Howell 55 DE 23 16.04.2003
DJ Ivey 38 CB 26 25.02.2000
Kris Jenkins Jr. 90 DT 24 10.10.2001
Cedric Johnson 52 DE 24 06.09.2002
PJ Jules 37 S 25 14.05.2001
Demetrius Knight Jr. 44 LB 26 21.07.2000
Dexter Lawrence II 97 DT 2019 28 12.11.1997
Boye Mafe 53 DE 27 30.11.1998
Myles Murphy 99 DE 24 03.01.2002
Josh Newton 28 CB 26 14.09.2000
Landon Robinson 96 DT 23 03.01.2003
T.J. Slaton Jr. 98 DT 28 03.10.1997
Shemar Stewart 94 DE 22 12.11.2003
Ja'Sir Taylor 26 CB 27 08.01.1999
DJ Turner II 0 CB 25 09.11.2000
Evan McPherson 2 PK 27 21.07.1999
Ryan Rehkow 8 P 28 11.09.1998
William Wagner 46 LS 25 20.12.2000
Myles Hinton OT 24 09.01.2002
Trikweze Bridges CB 25 20.09.2000
Kentrel Bullock 31 RB 24 31.03.2002
Sean Clifford 4 QB 28 14.07.1998
Howard Cross III 95 DT 25 31.07.2001
Isaiah Foskey 51 DE 25 30.10.2000
Blake Freeland OT 25 03.05.2001
Joe Giles-Harris 43 LB 2019 29 01.04.1997
Shaka Heyward 50 LB 26 19.04.2000
Josh Johnson 11 QB 2008 40 15.05.1986
Bralyn Lux 21 CB 26 28.08.2000
Kendall Milton 36 RB 24 10.02.2002
Jordan Moore 14 WR 24 18.04.2002
Garmon Randolph DE 25 05.10.2000
Noah Thomas 17 WR 22 13.01.2004
Russ Yeast 39 S 27 08.05.1999