Chicago Bears logo

Chicago Bears

Chicago Bears

Склад команди Chicago Bears сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Maurice Alexander 11 WR 29 10.01.1997
Tyson Bagent 17 QB 25 08.06.2000
Ryan Bates 71 C 2019 29 14.02.1997
Theo Benedet 79 OT 24 12.10.2001
Brittain Brown RB 28 10.10.1997
Luther Burden III 10 WR 22 12.12.2003
Stephen Carlson 88 TE 2019 29 12.12.1996
Drew Dalman 52 C 27 15.10.1998
Devin Duvernay 12 WR 2020 28 12.09.1997
Kyle Hergel G 26 07.10.1999
Travis Homer 21 RB 2019 27 07.08.1998
Qadir Ismail TE 26 17.02.2000
Jonah Jackson 73 G 2020 29 05.02.1997
Braxton Jones 70 OT 26 27.03.1999
Nikola Kalinic 86 TE 29 21.01.1997
Case Keenum 11 QB 2012 38 17.02.1988
Cole Kmet 85 TE 2020 26 10.03.1999
Colston Loveland 84 TE 21 09.04.2004
Jordan McFadden 74 G 26 16.11.1999
Kyle Monangai 25 RB 23 06.06.2002
DJ Moore 2 WR 2018 28 14.04.1997
Luke Newman 65 OT 23 03.03.2002
Rome Odunze 15 WR 23 03.06.2002
JP Richardson 83 WR 23 23.03.2002
Durham Smythe 81 TE 2018 30 09.08.1995
D'Andre Swift 4 RB 2020 27 14.01.1999
Joe Thuney 62 G 2016 33 18.11.1992
Jahdae Walker 20 WR 23 05.07.2002
Caleb Williams 18 QB 24 18.11.2001
Darnell Wright 58 OT 24 10.08.2001
Olamide Zaccheaus 14 WR 2019 28 23.07.1997
Andrew Billings 97 DT 2016 30 06.03.1995
Josh Blackwell 39 CB 26 05.04.1999
Austin Booker 94 DE 23 14.12.2002
Jaquan Brisker 9 S 26 20.04.1999
Kevin Byard III 31 S 2016 32 17.08.1993
Gervon Dexter Sr. 99 DT 25 05.10.2000
Tremaine Edmunds 49 LB 2018 27 02.05.1998
Dallis Flowers 37 CB 28 04.06.1997
C.J. Gardner-Johnson 35 S 2019 28 20.12.1997
Jonathan Garvin DE 2020 26 28.07.1999
Kyler Gordon 6 CB 26 17.12.1999
Dominique Hampton S 25 25.07.2000
Daniel Hardy 92 DE 27 15.12.1998
Elijah Hicks 22 S 26 16.10.1999
Ruben Hyppolite II 47 LB 24 16.09.2001
D'Marco Jackson 48 LB 27 20.07.1998
Grady Jarrett 50 DE 2015 32 28.04.1993
Jaylon Johnson 1 CB 2020 26 19.04.1999
Jaylon Jones 33 CB 28 14.10.1997
Jamree Kromah DE 25 14.06.2000
Dontae Manning CB 24 17.09.2001
Jeremiah Martin DE 25 10.07.2000
Nick McCloud 24 CB 27 09.07.1998
Gervarrius Owens S 26 14.10.1999
Jonathan Owens 36 S 2018 30 22.07.1995
Jalen Reeves-Maybin 16 LB 2017 31 31.01.1995
Dominique Robinson 90 DE 27 02.07.1998
Nephi Sewell 96 LB 27 19.12.1998
Tyrique Stevenson 29 CB 25 26.05.2000
Montez Sweat 98 DE 2019 29 04.09.1996
Joe Tryon-Shoyinka 93 DE 26 30.04.1999
Chris Williams 91 DT 2020 27 16.06.1998
Nahshon Wright 26 CB 27 23.09.1998
Scott Daly 46 LS 2018 32 07.02.1994
Luke Elkin LS 23 27.06.2002
Cairo Santos 8 PK 2014 34 12.11.1991
Tory Taylor 19 P 28 07.10.1997
Kiran Amegadjie 72 OT 24 01.02.2002
T.J. Edwards 53 LB 2019 29 12.08.1996
Zah Frazier 20 CB 25 05.10.2000
Deion Hankins 35 RB 25 13.09.2000
Roschon Johnson 23 RB 25 31.01.2001
Dayo Odeyingbo 55 DE 26 24.09.1999
Noah Sewell 44 LB 23 26.04.2002
Terell Smith 32 CB 26 27.07.1999
Ozzy Trapilo 75 OT 24 17.10.2001
Shemar Turner 95 DT 23 14.01.2003