Las Vegas Raiders 27
Miami Dolphins 13
Minnesota Vikings 39
Green Bay Packers 22
Philadelphia Eagles 24
Washington Commanders 22
Arizona Cardinals 26
New York Giants 28
Dallas Cowboys 20
Carolina Panthers logo

Carolina Panthers

Carolina Panthers

Склад команди Carolina Panthers сезону 2026/27

Ім'я Номер Позиція Дебют Вік Дата народження
Aaron Hall 94 DT 23 18.04.2003
Corey Bullock 67 C 24 09.12.2001
Jonathon Brooks 25 RB 23 21.07.2003
Brady Christensen 70 G 29 27.09.1996
Jalen Coker 18 WR 24 30.10.2001
Jake Curhan 71 OT 28 09.02.1998
AJ Dillon 28 RB 2020 28 02.05.1998
Ikem Ekwonu 79 OT 25 31.10.2000
Trevor Etienne 23 RB 22 09.07.2004
Mitchell Evans 84 TE 23 18.03.2003
Stone Forsythe 73 OT 28 29.12.1997
Luke Fortner 77 C 28 15.05.1998
Feleipe Franks 81 TE 28 22.12.1997
Monroe Freeling 57 OT 22 25.07.2004
Sam Hecht 75 C 23 03.04.2003
Jimmy Horn Jr. 15 WR 24 12.09.2002
Chuba Hubbard 30 RB 27 11.06.1999
Robert Hunt 50 G 2020 30 25.08.1996
Haynes King 16 QB 25 09.01.2001
Xavier Legette 17 WR 25 29.01.2001
Damien Lewis 68 G 2020 29 21.03.1997
Tetairoa McMillan 4 WR 23 05.04.2003
John Metchie III 13 WR 26 18.07.2000
David Moore 83 WR 2017 31 15.01.1995
Taylor Moton 72 OT 2017 32 18.08.1994
Ja'seem Reed 86 WR 23 21.03.2003
Albert Reese IV 76 OT 24 13.08.2002
Ja'Tavion Sanders 0 TE 23 27.03.2003
Brycen Tremayne 87 WR 26 18.11.1999
Tommy Tremble 82 TE 26 02.06.2000
Anthony Tyus III 34 RB 23 20.03.2003
Rasheed Walker 63 OT 26 13.02.2000
Casey Washington 88 WR 25 06.03.2001
Bryce Young 9 QB 25 25.07.2001
Chandler Zavala 62 G 27 02.04.1999
Derrick Brown 95 DT 2020 28 15.04.1998
Bobby Brown III 97 DT 26 07.08.2000
Claudin Cherelus 53 LB 27 09.02.1999
Akayleb Evans 29 CB 27 22.06.1999
Trevis Gipson 52 LB 2020 29 13.06.1997
Jaycee Horn 8 CB 26 26.11.1999
Lee Hunter 92 DT 24 02.07.2002
Thomas Incoom 48 LB 27 19.02.1999
Cam Jackson 99 DT 24 07.08.2002
Mike Jackson 2 CB 2019 29 10.01.1997
Patrick Jones II 91 LB 27 29.09.1998
Jackson Kuwatch 46 LB 23 19.05.2003
Will Lee III 24 CB 23 09.04.2003
Devin Lloyd 55 LB 27 30.09.1998
Bam Martin-Scott 54 LB 26 04.07.2000
Tre'von Moehrig 7 S 27 16.06.1999
Mapalo Mwansa 58 LB 22 02.04.2004
Parker Petersen 69 DT 23 16.01.2003
Jaelan Phillips 5 LB 27 28.05.1999
Lathan Ransom 22 S 24 16.07.2002
Nick Scott 21 S 2019 31 17.05.1995
Isaiah Simmons 27 S 2020 28 26.07.1998
Chau Smith-Wade 26 CB 23 17.09.2002
Corey Thornton 31 CB 25 30.01.2001
Princely Umanmielen 3 LB 24 18.04.2002
Tershawn Wharton 98 DT 2020 28 25.06.1998
Zakee Wheatley 38 S 24 28.02.2002
Ryan Fitzgerald 10 PK 26 13.08.2000
JJ Jansen 44 LS 2008 40 20.01.1986
Sam Martin 6 P 2013 36 27.02.1990
Chris Brazzell II 19 WR 22 22.09.2003
Nic Scourton 11 LB 22 25.08.2004
DeVonta Smith 43 CB 23 11.12.2002
Kenny Pickett 12 QB 28 06.06.1998
TeRah Edwards 93 DT 25 03.06.2001
Zion Childress CB 24 21.01.2002
Tyrel Dodson LB 2019 28 25.06.1998
Anthony Goodlow DE 26 25.07.2000
Ahmani Marshall RB 24 21.03.2002
Torricelli Simpkins III G 24 06.06.2002
Jeremiah Moon 56 LB 28 18.08.1998
Bobby Okereke 58 LB 2019 30 29.07.1996
Darren Waller 88 TE 2015 34 13.09.1992