Baltimore Ravens logo

Baltimore Ravens

Baltimore Ravens

Склад команди Baltimore Ravens сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Mike Green 45 LB 22 28.07.2003
T.J. Tampa 27 CB 23 13.03.2002
Kyle Van Noy 53 LB 2014 34 26.03.1991
Amani Oruwariye 36 CB 2019 30 09.02.1996
Carl Jones 48 LB 24 08.08.2001
Andrew Vorhees 72 G 27 21.01.1999
Marlon Humphrey 44 CB 2017 29 08.07.1996
Nnamdi Madubuike 92 DT 2020 28 17.11.1997
Brent Urban 97 DE 2014 34 05.05.1991
Isaiah Likely 80 TE 25 18.04.2000
Kyle Hamilton 14 S 24 16.03.2001
Keondre Jackson 39 S 22 02.05.2003
Dayton Wade 82 WR 25 08.09.2000
Devontez Walker 81 WR 24 19.06.2001
John Jenkins 94 DT 2013 36 11.07.1989
Dre'Mont Jones 41 DE 2019 29 05.01.1997
Justice Hill 43 RB 2019 28 14.11.1997
Travis Jones 98 DT 26 15.10.1999
Tylan Wallace 16 WR 26 13.05.1999
LaJohntay Wester 83 WR 23 29.03.2002
Chidobe Awuzie 3 CB 2017 30 24.05.1995
Alohi Gilman 12 S 2020 28 17.09.1997
Keyon Martin 38 CB 24 16.05.2001
David Ojabo 90 LB 25 17.05.2000
Jay Higgins IV 49 LB 24 14.02.2002
Jake Hummel 35 LB 27 04.01.1999
CJ Okoye 91 DT 24 20.10.2001
David Olajiga DT 28 03.11.1997
Broderick Washington Jr. 96 DT 2020 29 04.12.1996
Kaimon Rucker LB 23 28.02.2002
Aeneas Peebles 93 DT 24 03.09.2001
Marquise Robinson CB 23 16.07.2002
Tavius Robinson 95 LB 27 03.01.1999
Trenton Simpson 32 LB 24 14.06.2001
Roquan Smith 0 LB 2018 28 08.04.1997
Malaki Starks 24 S 22 13.11.2003
Nate Wiggins 2 CB 22 28.08.2003
Tyler Loop 33 PK 24 04.08.2001
Jordan Stout 11 P 27 04.08.1998
Ar'Darius Washington 29 S 26 02.11.1999
Taven Bryan 58 DT 2018 29 11.03.1996
Adisa Isaac 50 LB 24 04.10.2001
Teddye Buchanan 40 LB 23 03.10.2002
Robert Longerbeam 37 CB 25 18.01.2001
Bilhal Kone 31 CB 23 03.03.2002
Rasheen Ali 26 RB 25 16.02.2001
Mark Andrews 89 TE 2018 30 06.09.1995
Rashod Bateman 7 WR 26 29.11.1999
Corey Bullock 67 C 24 09.12.2001
Daniel Faalele 77 G 26 09.11.1999
Zay Flowers 4 WR 25 11.09.2000
Derrick Henry 22 RB 2016 32 04.01.1994
DeAndre Hopkins 10 WR 2013 33 06.06.1992
Tyler Huntley 5 QB 2020 28 03.02.1998
Lamar Jackson 8 QB 2018 29 07.01.1997
Cornelius Johnson WR 25 29.11.2000
Emery Jones Jr. 51 OT 21 05.03.2004
Charlie Kolar 88 TE 27 10.02.1999
Gerad Lichtenhan OT 24 03.12.2001
Tyler Linderbaum 64 C 25 07.04.2000
Keaton Mitchell 34 RB 24 17.01.2002
Joseph Noteboom 68 OT 2018 30 19.06.1995
Jared Penning G 25 17.09.2000
Patrick Ricard 42 FB 2017 31 27.05.1994
Roger Rosengarten 70 OT 23 03.06.2002
Cooper Rush 15 QB 2017 32 21.11.1993
Lucas Scott FB 22 25.08.2003
Ronnie Stanley 79 OT 2016 31 18.03.1994
Carson Vinson 71 OT 24 13.11.2001
Nick Moore 46 LS 2020 33 09.12.1992