Washington Commanders logo

Washington Commanders

Washington Commanders

Склад команди Washington Commanders сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Treylon Burks 13 WR 26 23.03.2000
Lawrence Cager 89 TE 2020 28 20.08.1997
Josh Conerly Jr. 72 OT 22 05.11.2003
Tyler Cooper 61 G 24 20.04.2001
Jacoby Jones 84 WR 24 18.07.2001
Marcus Mariota 8 QB 2015 32 30.10.1993
Chris Paul 75 G 27 19.11.1998
Andrew Wylie 71 G 2017 31 19.08.1994
Tre Hawkins III 46 CB 25 01.08.2000
Drake Jackson 93 DE 24 12.04.2001
DJ Johnson LB 27 21.10.1998
Qwuantrezz Knight CB 28 10.10.1997
Frankie Luvu 4 LB 2018 29 19.09.1996
Jordan Magee 58 LB 25 24.03.2001
T.J. Maguranyanga 59 DE 23 22.12.2002
Robert McDaniel 47 S 25 18.10.2000
Mike Sainristil 0 CB 25 03.10.2000
Car'lin Vigers CB 25 16.08.2000
Luke McCaffrey 11 WR 25 02.04.2001
Deatrich Wise Jr. 91 DE 2017 31 26.07.1994
John Bates 87 TE 28 06.11.1997
Quan Martin 20 S 25 17.04.2000
Jacory Croskey-Merritt 22 RB 24 12.04.2001
Jayden Daniels 5 QB 25 18.12.2000
Ben Sinnott 82 TE 23 14.06.2002
Laremy Tunsil 78 OT 2016 31 02.08.1994
Colson Yankoff 80 TE 26 01.03.2000
Ricky Barber 66 DT 24 07.05.2001
Nick Bellore 57 LB 2011 36 12.05.1989
Percy Butler 35 S 25 29.05.2000
Andre Carter II LB 26 28.03.2000
Will Harris 3 S 2019 30 19.12.1995
Ale Kaho 51 LB 26 07.04.2000
Javon Kinlaw 99 DT 2020 28 03.10.1997
Kain Medrano 56 LB 25 16.02.2001
Jer'Zhan Newton 95 DT 23 31.08.2002
Tyler Owens 18 S 24 12.05.2001
Daron Payne 94 DT 2018 28 27.05.1997
Jeremy Reaves 39 S 2018 29 29.08.1996
Darius Rush CB 26 22.02.2000
Jake Moody 16 PK 26 23.11.1999
Tyler Ott 69 LS 2016 34 28.02.1992
Tress Way 10 P 2014 35 18.04.1990
Trey Amos 23 CB 24 03.03.2002
Dorance Armstrong 92 DE 2018 28 10.06.1997
Sam Cosmi 76 G 27 16.02.1999
Javontae Jean-Baptiste 90 DE 25 16.05.2000
Jaylin Lane 83 WR 23 01.05.2002
D.J. Davidson DT 28 19.09.1997
Ahkello Witherspoon CB 2017 31 21.03.1995
Shy Tuttle 79 DT 2019 30 20.10.1995
Terry McLaurin 17 WR 2019 30 15.09.1995
Nick Nash WR 26 08.07.1999
Trent Scott 73 OT 2018 32 25.01.1994
Julian Good-Jones 61 G 2020 29 02.03.1997
Sam Hartman 15 QB 26 29.07.1999
Ja'Corey Brooks 88 WR 24 31.10.2001
Malaesala Aumavae-Laulu OT 26 25.05.1999
Dyami Brown WR 26 01.11.1999
Foster Sarell 79 OT 27 28.08.1998
Brandon Coleman 74 G 25 12.10.2000
Timothy McKay 68 G 24 15.01.2002
Jeremy McNichols 26 RB 2017 30 26.12.1995
Nick Allegretti 67 G 2019 29 21.04.1996
Rachaad White RB 27 12.01.1999
Chig Okonkwo TE 26 08.09.1999
K'Lavon Chaisson LB 2020 26 25.07.1999
Nick Cross S 24 10.09.2001
Jerome Ford RB 26 12.09.1999
Van Jefferson 11 WR 2020 29 26.07.1996
Leo Chenal LB 25 26.10.2000
Odafe Oweh LB 27 15.12.1998
Amik Robertson CB 2020 27 06.07.1998
Tim Settle Jr. DT 2018 28 11.07.1997
Charles Omenihu 90 DE 2019 28 20.08.1997