Tampa Bay Buccaneers logo

Tampa Bay Buccaneers

Tampa Bay Buccaneers

Склад команди Tampa Bay Buccaneers сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Jayson Jones DT 24 29.10.2001
Rashad Wisdom 38 S 24 06.06.2001
Evan Deckers 86 LS 27 23.02.1999
Riley Dixon 9 P 2016 32 24.08.1993
Chase McLaughlin 4 PK 2019 30 09.04.1996
Cody Mauch 69 G 27 15.01.1999
Zyon McCollum 27 CB 26 03.05.1999
JJ Roberts 36 S 24 22.09.2001
David Walker 51 LB 25 03.06.2000
Connor Bazelak 16 QB 25 22.09.2000
Michael Wiley RB 24 10.11.2001
Tristan Wirfs 78 OT 2020 27 24.01.1999
Anthony Nelson 98 LB 2019 29 04.03.1997
Tykee Smith 23 S 25 18.02.2001
Vita Vea 50 DT 2018 31 05.02.1995
Benton Whitley LB 27 12.02.1999
Damarion Williams CB 27 15.07.1998
Antoine Winfield Jr. 31 S 2020 27 16.08.1998
Owen Wright 49 RB 27 28.02.1999
Marcus Banks 39 S 25 08.10.2000
Chris Braswell 43 LB 24 25.10.2001
SirVocea Dennis 8 LB 26 09.03.2000
Yaya Diaby 0 LB 26 30.05.1999
Josh Williams 18 RB 24 09.06.2001
Josh Hayes 32 CB 26 24.04.1999
Nash Hutmacher DT 24 15.05.2001
Nick Jackson 53 LB 25 05.01.2001
Mohamed Kamara 59 LB 26 29.05.1999
Calijah Kancey 94 DT 25 01.03.2001
Benjamin Morrison 21 CB 22 11.03.2004
Jacob Parrish 25 CB 22 29.02.2004
Elijah Roberts 95 DE 24 24.12.2001
Elijah Simmons 92 DT 24 26.07.2001
Tez Johnson 15 WR 23 18.05.2002
Jalen McMillan 11 WR 24 07.12.2001
Cade Otton 88 TE 26 15.04.1999
Benjamin Chukwuma 70 OT 24 08.05.2001
Devin Culp 82 TE 26 02.02.2000
Luke Haggard 72 G 26 03.01.2000
Dennis Houston WR 26 24.04.1999
Bucky Irving 7 RB 23 19.08.2002
Kameron Johnson 19 WR 24 17.03.2002
Ben Scott G 25 09.01.2001
Sean Tucker 44 RB 24 25.10.2001
Ben Bredeson 68 G 2020 28 20.02.1998
Ko Kieft 41 TE 28 20.01.1998
Payne Durham 87 TE 25 15.06.2000
Dan Feeney 65 G 2017 31 29.05.1994
Marshall Foerner OT 25 31.12.2000
Garrett Greene WR 24 01.10.2001
Elijah Klein 79 G 26 08.04.2000
Baker Mayfield 6 QB 2018 30 14.04.1995
David Sills V WR 2019 29 29.05.1996
Emeka Egbuka 2 WR 23 14.10.2002
Justin Skule OT 2019 29 23.11.1996
Rakeem Nunez-Roches 56 DT 2015 32 03.07.1993
Luke Goedeke 67 OT 27 21.11.1998
Graham Barton 62 C 23 01.06.2002
Chris Godwin Jr. 14 WR 2017 30 27.02.1996
Christian Rozeboom LB 2020 29 30.01.1997
Miles Killebrew S 2016 32 10.05.1993
Al-Quadin Muhammad LB 2017 31 28.03.1995
Jake Browning QB 2019 29 11.04.1996
A'Shawn Robinson 94 DE 2016 31 21.03.1995
Kenneth Gainwell RB 27 14.03.1999
Alex Anzalone LB 2017 31 22.09.1994