San Francisco 49ers logo

San Francisco 49ers

San Francisco 49ers

Склад команди San Francisco 49ers сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Junior Bergen WR 23 23.10.2002
Luke Farrell 89 TE 28 14.10.1997
Isaac Guerendo 31 RB 25 28.06.2000
Jordan James 29 RB 22 29.03.2004
Mac Jones 10 QB 27 05.09.1998
Kyle Juszczyk 44 FB 2013 34 23.04.1991
Colton McKivitz 68 OT 2020 29 09.08.1996
Brandon Parker 60 OT 2018 30 21.10.1995
Demarcus Robinson 5 WR 2016 31 21.09.1994
Zach Thomas OT 27 26.05.1998
Jake Tonges 88 TE 26 08.07.1999
Malik Turner 81 WR 2018 30 30.01.1996
Jordan Watkins 17 WR 24 15.02.2002
Brayden Willis 82 TE 26 11.11.1999
Nick Zakelj 63 OT 26 22.06.1999
Eli Apple 30 CB 2016 30 09.08.1995
William Bradley-King DE 28 22.12.1997
Ji'Ayir Brown 27 S 26 25.01.2000
Alfred Collins 95 DT 24 08.10.2001
Milo Eifler LB 28 13.02.1998
Andrew Farmer LB 25 19.04.2000
Darrick Forrest S 26 22.05.1999
Luke Gifford 57 LB 2019 30 28.08.1995
Kevin Givens 90 DT 2019 29 01.03.1997
Jalen Graham 41 LB 25 11.01.2001
Deommodore Lenoir 2 CB 26 06.10.1999
Darrell Luter Jr. 28 CB 25 24.04.2000
Malik Mustapha 6 S 23 25.06.2002
Siran Neal 33 CB 2018 31 04.08.1994
Sam Okuayinonu 91 DT 27 01.05.1998
Marques Sigle 36 S 23 18.07.2002
Upton Stout 20 CB 24 09.01.2002
Sebastian Valdez 55 DT 23 01.08.2002
Garret Wallow 49 LB 27 25.01.1999
Trent Williams 71 OT 2010 37 19.07.1988
C.J. West 99 DT 23 12.06.2002
Keion White 56 DE 27 20.01.1999
Dee Winters 53 LB 25 17.10.2000
Eddy Pineiro 18 PK 2018 30 13.09.1995
Jon Weeks 46 LS 2010 40 17.02.1986
Brandon Aiyuk 11 WR 2020 28 17.03.1998
Tatum Bethune 48 LB 25 19.02.2001
Nick Bosa 97 DE 2019 28 23.10.1997
Jacob Cowing 19 WR 25 04.02.2001
George Kittle 85 TE 2017 32 09.10.1993
Nick Martin 45 LB 23 13.10.2002
Jakob Robinson 49 CB 25 04.10.2000
Kurtis Rourke 4 QB 25 25.10.2000
Patrick Taylor Jr. 32 RB 2020 27 29.04.1998
Tre Tomlinson 35 CB 26 10.01.2000
Fred Warner 54 LB 2018 29 19.11.1996
Mykel Williams 98 DE 21 29.06.2004
Renardo Green 0 CB 25 09.11.2000
Rob Jones G 27 28.01.1999
Isaac Alarcon OT 2020 27 27.07.1998
Drake Nugent C 25 09.02.2001
Adrian Martinez QB 26 07.01.2000
Corliss Waitman P 2020 30 21.07.1995
Jake Brendel 64 C 2016 33 10.09.1992
Dominick Puni 77 G 26 24.02.2000
Nate Hobbs CB 26 24.06.1999
Christian Kirk WR 2018 29 18.11.1996
Derrick Canteen CB 25 02.04.2001
Connor Colby 75 G 23 16.01.2003
Ricky Pearsall 1 WR 25 09.09.2000
Colton Dowell WR 26 19.04.1999
Dre Greenlaw 57 LB 2019 28 25.05.1997
Austen Pleasants 62 OT 2020 28 22.08.1997
Brock Purdy 13 QB 26 27.12.1999
Hayden Rucci TE 25 27.01.2001
Evan Anderson DT 24 14.02.2002
Brett Toth C 2019 29 01.09.1996
Osa Odighizuwa 97 DT 27 13.08.1998
Christian McCaffrey 23 RB 2017 29 07.06.1996
Mike Evans WR 2014 32 21.08.1993
Vederian Lowe OT 26 17.04.1999