Philadelphia Eagles logo

Philadelphia Eagles

Philadelphia Eagles

Склад команди Philadelphia Eagles сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Tank Bigsby 8 RB 23 30.08.2002
Grant Calcaterra 81 TE 27 04.12.1998
Britain Covey 18 WR 29 18.03.1997
Dallas Goedert 88 TE 2018 31 03.01.1995
Jalen Hurts 1 QB 2020 27 07.08.1998
E.J. Jenkins 84 TE 27 03.11.1998
Fred Johnson 74 OT 2019 28 05.06.1997
Cam Jurgens 51 C 26 21.08.1999
Drew Kendall 66 C 24 27.11.2001
Cameron Latu 36 TE 26 24.02.2000
Jordan Mailata 68 OT 2018 29 31.03.1997
Jake Majors 75 C 24 17.01.2002
Tanner McKee 16 QB 26 27.04.2000
John Ojukwu 67 OT 27 09.01.1999
Hollin Pierce 63 OT 25 19.04.2001
DeVonta Smith 6 WR 27 14.11.1998
Carson Steele 34 RB 23 21.10.2002
Tyler Steen 56 G 25 24.06.2000
Lane Johnson 65 OT 2013 36 08.05.1990
Cameron Williams 73 OT 22 16.10.2003
Zack Baun 53 LB 2020 29 30.12.1996
Jakorian Bennett 23 CB 25 23.08.2000
Chance Campbell 59 LB 26 08.10.1999
Jihaad Campbell 30 LB 22 24.02.2004
Michael Carter II 35 CB 27 08.03.1999
Tariq Castro-Fields 41 CB 27 14.01.1999
Jordan Davis 90 DT 26 12.01.2000
Cooper DeJean 33 CB 23 09.02.2003
Marcus Epps 29 S 2019 30 27.01.1996
Brandon Graham 55 DE 2010 38 03.04.1988
Gabe Hall 96 DT 25 12.01.2001
Jalyx Hunt 58 LB 25 13.03.2001
Brandon Johnson 49 CB 23 25.03.2003
Mac McWilliams 22 CB 24 29.11.2001
Quinyon Mitchell 27 CB 24 18.07.2001
Smael Mondon Jr. 42 LB 23 13.02.2003
Moro Ojomo 97 DT 24 15.08.2001
Jose Ramirez 43 LB 27 09.05.1999
Ty Robinson 95 DT 25 03.05.2001
Andre' Sam 31 S 27 09.02.1999
Nolan Smith Jr. 3 LB 25 18.01.2001
Ambry Thomas CB 26 09.09.1999
Jeremiah Trotter Jr. 54 LB 23 24.12.2002
Byron Young 94 DT 25 10.11.2000
Jake Elliott 4 PK 2017 31 21.01.1995
Braden Mann 10 P 2020 28 24.11.1997
Myles Hinton 78 OT 24 09.01.2002
Willie Lampkin 61 C 24 22.01.2002
Andrew Mukuba 24 S 23 07.12.2002
Johnny Wilson 89 WR 25 03.04.2001
Kelee Ringo 7 CB 23 27.06.2002
Quez Watkins 86 WR 2020 27 09.06.1998
Will Shipley 28 RB 23 29.08.2002
Jalen Carter 98 DT 25 04.04.2001
Elijah Moore 13 WR 26 27.03.2000
Joe Tryon-Shoyinka 93 LB 27 30.04.1999
Chandler Martin LB 23 11.12.2002
Dontayvion Wicks WR 24 16.06.2001
Stone Smartt 87 TE 27 04.10.1998
J.T. Gray 48 S 2018 30 18.01.1996
Makai Lemon 9 WR 21 02.06.2004
Jonathan Jones 32 CB 2016 32 20.09.1993
Cole Payton 10 QB
Keyshawn James-Newby 50 LB
A.J. Brown 11 WR 2019 28 30.06.1997
Andy Dalton 14 QB 2011 38 29.10.1987
Hollywood Brown 0 WR 2019 28 04.06.1997
Arnold Ebiketie 17 LB 27 24.01.1999
Landon Dickerson 69 G 27 30.09.1998
Dameon Pierce 39 RB 26 19.02.2000
Darius Cooper 80 WR 24 22.11.2001
Danny Gray 82 WR 27 01.04.1999
Johnny Mundt 83 TE 2017 31 23.11.1994
Riq Woolen 2 CB 27 02.05.1999
Saquon Barkley 26 RB 2018 29 09.02.1997
Ta'Quon Graham DE 27 01.12.1998
Eli Stowers 87 TE 23 15.04.2003
Uar Bernard 93 DT
Jonathan Greenard 58 LB 2020 29 25.05.1997
Cole Wisniewski 21 S
Isiah King 4 LB
Markel Bell 72 OT 21 19.07.2004
Micah Morris 76 G
Dae'Quan Wright TE
Kapena Gushiken S
Tucker Large S
Jaeden Roberts G
Deontae Lawson LB
Joshua Weru DE
Rocco Underwood LS
Maximus Pulley S