New York Giants logo

New York Giants

New York Giants

Склад команди New York Giants сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Jaxson Dart 6 QB 22 13.05.2003
Bryan Hudson 60 C 25 11.01.2001
Jalin Hyatt 13 WR 24 25.09.2001
Courtney Jackson WR 25 13.03.2001
Theo Johnson 84 TE 25 26.02.2001
Devin Singletary 26 RB 2019 28 03.09.1997
Darius Slayton 18 WR 2019 29 12.01.1997
Aaron Stinnie 64 G 2018 32 18.02.1994
Tyrone Tracy Jr. 29 RB 26 23.11.1999
Jameis Winston 19 QB 2015 32 06.01.1994
Paulson Adebo 21 CB 26 03.07.1999
Darius Alexander 91 DT 25 26.08.2000
Deonte Banks 2 CB 25 03.03.2001
Zaire Barnes 46 LB 26 03.09.1999
Jarrick Bernard-Converse 35 CB 25 29.04.2000
Korie Black 38 CB 23 22.06.2002
Swayze Bozeman 54 LB 27 02.11.1998
Beau Brade 34 S 24 29.01.2002
Brian Burns 0 LB 2019 27 23.04.1998
Abdul Carter 51 LB 22 03.10.2003
Elijah Chatman 94 DT 25 05.12.2000
Trace Ford LB 25 24.01.2001
Chauncey Golston 57 DE 28 10.02.1998
Art Green 23 CB 25 29.04.2000
Jevon Holland 8 S 26 03.03.2000
Dexter Lawrence II 97 DT 2019 28 12.11.1997
Raheem Layne 43 S 26 02.07.1999
DeMarvin Leal DE 25 01.07.2000
Darius Muasau 53 LB 25 10.02.2001
Caleb Murphy 37 LB 26 15.12.1999
Rico Payton 36 CB 26 28.11.1999
Dru Phillips 22 CB 24 30.11.2001
Roy Robertson-Harris 95 DT 2016 32 23.07.1993
Marlon Tuipulotu DT 26 31.05.1999
Ben Sauls 30 PK 24 31.07.2001
Beaux Collins 81 WR 23 16.12.2002
Joshua Ezeudu 75 G 26 19.09.1999
Thomas Fidone II 86 TE 23 20.09.2002
Nic Jones 31 CB 24 15.10.2001
Micah McFadden 41 LB 26 03.01.2000
Malik Nabers 1 WR 22 28.07.2003
Evan Neal 73 OT 25 19.09.2000
Tyler Nubin 27 S 24 14.06.2001
John Michael Schmitz Jr. 61 C 27 19.03.1999
Cam Skattebo 44 RB 24 05.02.2002
Kayvon Thibodeaux 5 LB 25 15.12.2000
Andrew Thomas 78 OT 2020 27 22.01.1999
Eric Gray 20 RB 26 04.11.1999
Marcus Mbow 71 OT 23 02.04.2003
Dante Miller 25 RB 26 14.05.1999
Ryan Miller 9 WR 26 20.02.2000
Daniel Faalele G 26 09.11.1999
Lucas Patrick 62 G 2016 32 30.07.1993
Cam Jones LB 26 21.10.1999
Sam Roberts DT 27 14.04.1998
Zach Triner LS 2017 35 30.01.1991
Elijah Campbell S 2020 30 24.08.1995
Jason Pinnock 25 S 26 30.06.1999
Patrick Ricard FB 2017 31 27.05.1994
Jake Kubas G 25 13.08.2000
Darnell Mooney WR 2020 28 29.10.1997
Calvin Austin III WR 27 24.03.1999
Tanner Conner 48 TE 28 20.03.1998
Xavier Gipson 88 WR 25 08.03.2001
Isaiah Hodgins 89 WR 2020 27 21.10.1998
Jon Runyan 76 G 2020 28 08.08.1997
Dalen Cambre 83 WR 25 10.04.2001
Jermaine Eluemunor 72 OT 2017 31 13.12.1994
Gunner Olszewski 80 WR 2019 29 26.11.1996
Reid Holskey OT 24 03.01.2002
Chris Manhertz 85 TE 2016 34 10.04.1992
Greg Newsome II CB 25 18.05.2000
Ar'Darius Washington S 26 02.11.1999
Jason Sanders PK 2018 30 16.11.1995
Isaiah Likely TE 25 18.04.2000
Tremaine Edmunds LB 2018 27 02.05.1998
Jordan Stout P 27 04.08.1998