New England Patriots logo

New England Patriots

New England Patriots

Склад команди New England Patriots сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Kayshon Boutte 9 WR 24 07.05.2002
Ben Brown 77 C 28 19.05.1998
Marcus Bryant 52 OT 23 22.06.2002
Mehki Butler 63 G 25 03.04.2001
Sebastian Gutierrez 61 OT 27 06.07.1998
Drake Maye 10 QB 23 30.08.2002
Lorenz Metz 72 OT 29 07.03.1997
Morgan Moses 76 OT 2014 35 03.03.1991
Mike Onwenu 71 G 2020 28 10.12.1997
Jack Westover 37 FB 26 09.06.1999
Kyle Williams 18 WR 23 13.11.2002
Christian Barmore 90 DT 26 28.07.1999
Christian Elliss 53 LB 27 02.01.1999
Marcus Jones 25 CB 27 22.10.1998
Kobee Minor 19 CB 23 08.07.2002
Dell Pettus 24 S 24 02.06.2001
Jeremiah Pharms Jr. 98 DT 29 16.10.1996
Elijah Ponder 91 LB 23 24.08.2002
Otis Reese IV 54 LB 27 02.07.1998
Brenden Schooler 41 S 28 30.05.1997
Robert Spillane 14 LB 2018 30 14.12.1995
Leonard Taylor III 93 DT 23 29.05.2002
Milton Williams 97 DE 27 06.04.1999
Charles Woods 22 CB 25 17.06.2000
Andy Borregales 36 PK 23 02.01.2003
Eric Gregory 95 DT 25 13.09.2000
Caleb Lomu 74 OT 21 23.12.2004
Jared Wilson 58 C 22 05.06.2003
Harold Landry III 2 LB 2018 29 05.06.1996
Efton Chism III 86 WR 24 26.10.2001
DeMario Douglas 3 WR 25 08.12.2000
TreVeyon Henderson 32 RB 23 22.10.2002
Hunter Henry 85 TE 2016 31 07.12.1994
Mack Hollins 13 WR 2017 32 16.09.1993
Jalen Hurd 13 WR 2019 30 23.01.1996
Andrew Rupcich 67 G 27 01.04.1999
Rhamondre Stevenson 38 RB 28 23.02.1998
Caedan Wallace 70 OT 26 18.04.2000
Jeremiah Webb 29 WR 25 17.05.2001
Brandon Crossley 39 CB 25 17.01.2001
Carlton Davis III 7 CB 2018 29 31.12.1996
Cory Durden 94 DT 27 26.01.1999
Amari Gainer 99 LB 25 22.06.2000
Christian Gonzalez 0 CB 23 28.06.2002
Chad Muma 49 LB 26 18.08.1999
Bradyn Swinson 43 LB 23 04.07.2002
Julian Ashby 47 LS 23 08.07.2002
Bryce Baringer 17 P 27 26.04.1999
Marcellas Dial Jr. 27 CB 25 06.12.2000
Joshua Farmer 92 DT 23 17.01.2003
Terrell Jennings 26 RB 25 01.03.2001
Brock Lampe 46 FB 23 31.03.2003
Lan Larison 34 RB 24 11.10.2001
John Saunders Jr. 23 S 24 24.10.2001
Craig Woodson 4 S 25 20.02.2001
Reggie Gilliam 44 FB 2020 28 20.08.1997
James Hudson III 51 OT 27 13.05.1999
Kindle Vildor 28 CB 2020 28 11.12.1997
CJ Dippre 81 TE 24 29.04.2002
Will Campbell 66 OT 22 06.01.2004
Tommy DeVito 16 QB 27 07.08.1998
Alijah Vera-Tucker 75 G 26 17.06.1999
Julian Hill 80 TE 25 09.07.2000
K.J. Britt 35 LB 26 04.06.1999
Mike Brown 33 S 27 07.04.1999
Kevin Byard III 31 S 2016 32 17.08.1993
Romeo Doubs 87 WR 26 13.04.2000
Dre'Mont Jones 5 DE 2019 29 05.01.1997
Jesse Luketa 42 LB 27 15.01.1999
Travis Shaw DT
Dametrious Crownover 68 OT
Jam Miller 30 RB
Behren Morton 15 QB
Eli Raridon 82 TE 22 12.02.2004
Quintayvious Hutchins 45 LB
Gabe Jacas 50 LB 21 27.05.2004
Namdi Obiazor 48 LB
Karon Prunty 21 CB
Kyle Dixon 83 WR
David Blay Jr. 96 DT
Channing Canada 29 CB
Tanner Arkin 84 TE
Nick DeGennaro 23 WR
Cameron Dorner 88 WR
Jimmy Kibble 19 WR
Myles Montgomery 39 RB
JonDarius Morgan 69 G
Jacob Rizy 64 OT
Kenneth Harris 36 CB
Khalil Jacobs 59 LB
Xavier Holmes 58 LB
Peter Manuma 34 S