New England Patriots logo

New England Patriots

New England Patriots

Склад команди New England Patriots сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Kayshon Boutte 9 WR 23 07.05.2002
Ben Brown 77 G 27 19.05.1998
Marcus Bryant 52 OT 23 22.06.2002
Mehki Butler G 25 03.04.2001
Sebastian Gutierrez OT 27 06.07.1998
John Jiles WR 25 08.07.2000
Drake Maye 10 QB 23 30.08.2002
Lorenz Metz OT 29 07.03.1997
Elijah Mitchell 45 RB 27 02.05.1998
Morgan Moses 76 OT 2014 35 03.03.1991
Mike Onwenu 71 G 2020 28 10.12.1997
Jack Westover 37 TE 26 09.06.1999
Kyle Williams 18 WR 23 13.11.2002
Jared Wilson 58 G 22 05.06.2003
Christian Barmore 90 DT 26 28.07.1999
Christian Elliss 53 LB 27 02.01.1999
Marcus Jones 25 CB 27 22.10.1998
Harold Landry III 2 LB 2018 29 05.06.1996
Kobee Minor 19 CB 23 08.07.2002
Dell Pettus 24 S 24 02.06.2001
Jeremiah Pharms Jr. 98 DT 29 16.10.1996
Elijah Ponder 91 LB 23 24.08.2002
Otis Reese IV LB 27 02.07.1998
Brenden Schooler 41 S 28 30.05.1997
Robert Spillane 14 LB 2018 30 14.12.1995
Leonard Taylor III 93 DT 23 29.05.2002
Milton Williams 97 DE 27 06.04.1999
Charles Woods 22 CB 25 17.06.2000
Andy Borregales 36 PK 23 02.01.2003
Eric Gregory 55 DT 25 13.09.2000
Efton Chism III 86 WR 24 26.10.2001
DeMario Douglas 3 WR 25 08.12.2000
TreVeyon Henderson 32 RB 23 22.10.2002
Hunter Henry 85 TE 2016 31 07.12.1994
Mack Hollins 13 WR 2017 32 16.09.1993
Jalen Hurd 13 WR 2019 30 23.01.1996
Marshall Lang TE 24 15.10.2001
Andrew Rupcich OT 27 01.04.1999
Rhamondre Stevenson 38 RB 28 23.02.1998
Caedan Wallace 70 OT 25 18.04.2000
Jeremiah Webb 29 WR 24 17.05.2001
Brandon Crossley CB 25 17.01.2001
Carlton Davis III 7 CB 2018 29 31.12.1996
Cory Durden 94 DT 27 26.01.1999
Amari Gainer 99 LB 25 22.06.2000
Christian Gonzalez 0 CB 23 28.06.2002
Chad Muma 49 LB 26 18.08.1999
Bradyn Swinson 43 LB 23 04.07.2002
Julian Ashby 47 LS 23 08.07.2002
Bryce Baringer 17 P 26 26.04.1999
Marcellas Dial Jr. 27 CB 25 06.12.2000
Joshua Farmer 92 DT 23 17.01.2003
Terrell Jennings 26 RB 25 01.03.2001
Brock Lampe 46 FB 23 31.03.2003
Lan Larison 34 RB 24 11.10.2001
John Saunders Jr. S 24 24.10.2001
Craig Woodson 31 S 25 20.02.2001
Reggie Gilliam FB 2020 28 20.08.1997
James Hudson III OT 26 13.05.1999
Kindle Vildor CB 2020 28 11.12.1997
CJ Dippre 82 TE 23 29.04.2002
Niko Lalos DE 2020 28 25.06.1997
Will Campbell 66 OT 22 06.01.2004
Tommy DeVito 16 QB 27 07.08.1998
Alijah Vera-Tucker G 26 17.06.1999
Julian Hill 89 TE 25 09.07.2000
K.J. Britt LB 26 04.06.1999
Mike Brown 44 S 27 07.04.1999
Kevin Byard III S 2016 32 17.08.1993
Romeo Doubs WR 25 13.04.2000
Dre'Mont Jones DE 2019 29 05.01.1997
Jesse Luketa LB 27 15.01.1999