New England Patriots 28
Houston Texans 16
Chicago Bears 17
Los Angeles Rams 20
Denver Broncos 7
Seattle Seahawks 31
Los Angeles Rams 27
New England Patriots 13
Seattle Seahawks 29
Houston Texans logo

Houston Texans

Houston Texans

Склад команди Houston Texans сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Dominique Robinson 97 DE 28 02.07.1998
Evan Brown 67 G 2018 29 16.09.1996
Jake Hummel 33 LB 27 04.01.1999
Wyatt Teller 75 G 2018 31 21.11.1994
David Montgomery 32 RB 2019 29 07.06.1997
Jake Andrews 60 C 26 11.11.1999
British Brooks 44 RB 26 18.11.1999
Trent Brown 77 OT 2015 33 13.04.1993
Nico Collins 12 WR 27 19.03.1999
Eli Cox 65 C 25 19.10.2000
Aireontae Ersery 79 OT 24 19.02.2002
Blake Fisher 57 OT 23 25.03.2003
Jayden Higgins 81 WR 23 15.12.2002
Xavier Hutchinson 19 WR 26 01.06.2000
Ed Ingram 69 G 27 11.02.1999
Jawhar Jordan 25 RB 26 18.08.1999
Josh Kelly 85 WR 25 01.07.2001
Jarrett Kingston 63 OT 26 02.12.1999
Woody Marks 4 RB 25 29.12.2000
Graham Mertz 18 QB 25 06.12.2000
Davis Mills 10 QB 27 21.10.1998
Jaylin Noel 13 WR 23 04.09.2002
Jarrett Patterson 54 G 26 01.09.1999
Layne Pryor 49 TE 23 05.04.2003
Dalton Schultz 86 TE 2018 29 11.07.1996
Cade Stover 8 TE 26 12.06.2000
C.J. Stroud 7 QB 24 03.10.2001
Justin Watson 84 WR 2018 30 04.04.1996
Jared Wayne 89 WR 25 07.10.2000
Azeez Al-Shaair 0 LB 2019 28 04.08.1997
Will Anderson Jr. 51 DE 24 02.09.2001
Calen Bullock 2 S 23 30.04.2003
Solomon Byrd 50 DE 26 01.12.1999
Brandon Codrington 17 CB 25 17.11.2000
Jamal Hill 56 LB 25 01.04.2001
Dylan Horton 92 DE 25 21.08.2000
Danielle Hunter 55 DE 2015 31 29.10.1994
Alijah Huzzie 28 CB 25 16.01.2001
Ja'Marcus Ingram 20 CB 28 02.09.1997
Naquan Jones 91 DT 28 05.02.1998
Kamari Lassiter 3 CB 23 23.01.2003
Kaevon Merriweather 21 S 26 20.12.1999
Jalen Pitre 5 S 27 03.06.1999
Sheldon Rankins 98 DT 2016 32 02.04.1994
Jaylen Reed 23 S 23 29.01.2003
Tremon Smith 11 CB 2018 29 20.07.1996
E.J. Speed 45 LB 2019 31 01.06.1995
Derek Stingley Jr. 24 CB 25 20.06.2001
Junior Tafuna 53 DT 25 27.02.2001
Henry To'oTo'o 39 LB 25 05.01.2001
Tommy Togiai 72 DT 26 19.09.1999
Austin Brinkman 40 LS 24 20.06.2002
Ka'imi Fairbairn 15 PK 2016 32 29.01.1994
Tank Dell 1 WR 26 29.10.1999
Kyonte Hamilton 58 DT 23 07.11.2002
Jake Hansen 35 LB 28 19.06.1998
Brevin Jordan 9 TE 25 16.07.2000
Jaylin Smith 22 CB 22 05.11.2003
M.J. Stewart 29 S 2018 30 16.09.1995
Braden Smith 71 OT 2018 30 25.03.1996
K.C. Ossai LB 23 05.11.2002
Evan Hull 42 RB 25 26.10.2000
Kai Kroeger 38 P 24 11.06.2002
Foster Moreau 87 TE 2019 29 06.05.1997
Logan Hall 90 DE 26 22.04.2000
Ali Gaye 95 DE 27 29.11.1998
Marte Mapu 14 LB 26 08.11.1999
Reed Blankenship 6 S 27 02.03.1999
Keylan Rutledge 66 G 22 02.09.2003
Kayden McDonald 93 DT 21 12.03.2005
Lewis Bond 82 WR
Marlin Klein 83 TE 23 17.09.2002
Febechi Nwaiwu 64 G
Aiden Fisher 59 LB
Kamari Ramsey 27 S
Wade Woodaz 30 LB
Josh Pitsenberger 31 RB
Jack Stonehouse 36 P
James Neal III 70 OT
Daniel Sobkowicz 17 WR
Stephen Hall 41 CB
Collin Wright 37 CB
Sam Hagen 76 G
Dominic Bailey 96 DT
Sabastian Harsh 94 DE
Treyvohn Saunders 14 WR
Noah Whittington 26 RB
Jha'Quan Jackson WR 26 15.05.2000
Derrick Graham OT
Louis Hansen 81 TE