New England Patriots 28
Houston Texans 16
Chicago Bears 17
Los Angeles Rams 20
Denver Broncos 7
Seattle Seahawks 31
Los Angeles Rams 27
New England Patriots 13
Seattle Seahawks 29
Green Bay Packers logo

Green Bay Packers

Green Bay Packers

Склад команди Green Bay Packers сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Tyrod Taylor 6 QB 2011 36 03.08.1989
MJ Devonshire Jr. 28 CB 25 12.09.2000
Luke Lachey 86 TE 25 29.06.2001
Zaire Franklin 44 LB 2018 30 02.07.1996
Brenden Rice 89 WR 24 18.03.2002
Benjamin St-Juste 21 CB 28 08.09.1997
Javon Hargrave 98 DT 2016 33 07.02.1993
Aaron Banks 65 G 28 03.09.1997
Brant Banks 72 OT 26 01.05.2000
Karsen Barnhart 61 G 25 02.03.2001
Anthony Belton 71 OT 25 23.02.2001
Chris Brooks 30 RB 26 11.01.2000
Dalton Cooper 78 OT 25 15.03.2001
Drake Dabney 49 TE 24 14.05.2002
Matthew Golden 0 WR 22 01.08.2003
Josh Jacobs 8 RB 2019 28 11.02.1998
Darian Kinnard 70 OT 26 29.12.1999
Jordan Love 10 QB 2020 27 02.11.1998
Damien Martinez 26 RB 22 31.01.2004
Kyle McCord 18 QB 23 19.09.2002
Jacob Monk 62 C 25 04.06.2001
Jordan Morgan 77 G 24 04.08.2001
Luke Musgrave 88 TE 25 02.09.2000
Isaiah Neyor 80 WR 25 07.06.2001
Jayden Reed 11 WR 26 28.04.2000
Sean Rhyan 75 G 25 15.09.2000
Will Sheppard 82 WR 24 11.02.2002
Pierre Strong Jr. 22 RB 27 10.12.1998
Messiah Swinson 43 TE 26 20.04.2000
Zach Tom 50 OT 27 26.03.1999
Christian Watson 9 WR 27 12.05.1999
Josh Whyle 81 TE 26 08.09.1999
Johnathan Baldwin 37 S 23 08.02.2003
Dante Barnett 69 DT 23 11.02.2003
Shemar Bartholomew 34 CB 26 06.06.2000
Warren Brinson 91 DT 24 04.02.2002
Karl Brooks 94 DT 26 08.05.2000
Javon Bullard 7 S 23 05.09.2002
Anthony Campbell 60 DT 25 09.09.2000
Edgerrin Cooper 56 LB 24 17.11.2001
Brenton Cox Jr. 57 DE 26 30.01.2000
Jaden Crumedy 63 DT 25 30.07.2000
Jonathan Ford 64 DT 27 29.09.1998
Ty'Ron Hopper 59 LB 25 26.04.2001
Isaiah McDuffie 58 LB 26 21.07.1999
Xavier McKinney 29 S 2020 27 08.08.1998
Arron Mosby 53 DE 27 13.04.1999
Nick Niemann 31 LB 28 02.12.1997
Keisean Nixon 25 CB 2019 29 22.06.1997
Kitan Oladapo 27 S 25 10.10.2000
Collin Oliver 45 DE 23 23.09.2002
Mark Perry 41 S 25 30.05.2001
Jaylin Simpson 38 DB 26 17.03.2000
Barryn Sorrell 99 DE 23 22.12.2002
Nazir Stackhouse 93 DT 24 18.04.2002
Carrington Valentine 24 CB 24 09.09.2001
Lukas Van Ness 90 DE 25 06.07.2001
Evan Williams 33 S 24 28.07.2001
Lucas Havrisik 35 PK 26 29.09.1999
Matt Orzech 42 LS 2019 31 12.04.1995
Daniel Whelan 19 P 27 10.02.1999
Travis Glover 79 OT 25 17.08.2000
Kamal Hadden 36 CB 25 17.01.2001
Donovan Jennings 67 G 26 24.11.1999
Tucker Kraft 85 TE 25 03.11.2000
MarShawn Lloyd 32 RB 25 05.01.2001
Bo Melton 16 WR 27 18.05.1999
Micah Parsons 1 DE 27 26.05.1999
Jordon Riley 97 DT 28 19.05.1998
Kristian Welch 54 LB 2020 28 24.05.1998
John Williams 73 G 24 17.01.2002
Savion Williams 83 WR 24 22.11.2001
Devonte Wyatt 95 DT 28 31.03.1998
Skyy Moore 23 WR 25 10.09.2000
Jager Burton 52 C
Brandon Cisse 2 CB 21 03.07.2005
Dani Dennis-Sutton 51 DE
Domani Jackson 20 CB
Chris McClellan 55 DT 22 17.10.2003
Trey Smack 28 PK
Kyron Drones 13 QB
TJ Quinn 40 LB
Josh Gesky 76 G
RJ Maryland 48 TE
J. Michael Sturdivant 87 WR
Nyjalik Kelly 47 DE
Dylan Barrett 74 G
Dillon Wade 68 G
Jaden Nixon 35 RB
Murvin Kenion III 39 S
Marlon Jones 46 CB