New England Patriots 28
Houston Texans 16
Chicago Bears 17
Los Angeles Rams 20
Denver Broncos 7
Seattle Seahawks 31
Los Angeles Rams 27
New England Patriots 13
Seattle Seahawks 29
Dallas Cowboys logo

Dallas Cowboys

Dallas Cowboys

Склад команди Dallas Cowboys сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Tyler Johnson 15 WR 2020 27 25.08.1998
Jalen Thompson 34 S 2019 27 18.07.1998
Israel Abanikanda 30 RB 23 05.10.2002
Cooper Beebe 56 C 25 19.05.2001
Jaydon Blue 23 RB 22 08.01.2004
Tyler Booker 52 G 22 12.04.2004
Jake Ferguson 87 TE 27 18.01.1999
Ryan Flournoy 19 WR 26 27.10.1999
Traeshon Holden 80 WR 24 12.09.2001
Marcellus Johnson 79 OT 26 01.04.2000
CeeDee Lamb 88 WR 2020 27 08.04.1999
Nick Leverett 61 G 2020 29 11.01.1997
Hunter Luepke 40 RB 26 28.02.2000
Phil Mafah 37 RB 23 24.10.2002
Joe Milton III 10 QB 26 06.03.2000
Jonathan Mingo 81 WR 25 20.04.2001
George Pickens 3 WR 25 04.03.2001
Dak Prescott 4 QB 2016 32 29.07.1993
Luke Schoonmaker 86 TE 27 28.09.1998
Tyler Smith 73 G 25 03.04.2001
Brevyn Spann-Ford 89 TE 26 27.12.1999
Terence Steele 78 OT 2020 29 04.06.1997
Nate Thomas 71 OT 24 22.08.2001
KaVontae Turpin 9 WR 29 02.08.1996
Justin Barron 45 LB 24 25.10.2001
Markquese Bell 14 S 27 06.01.1999
Trikweze Bridges 25 CB 25 20.09.2000
Josh Butler 31 CB 29 25.11.1996
Caelen Carson 21 CB 24 03.03.2002
Zion Childress 48 CB 24 21.01.2002
Alijah Clark 38 S 22 11.07.2003
Kenny Clark 95 DT 2016 30 04.10.1995
Donovan Ezeiruaku 41 DE 22 25.09.2003
Malik Hooker 28 S 2017 30 02.04.1996
James Houston 53 DE 27 16.11.1998
Shemar James 50 LB 22 24.06.2004
Isaiah Land 91 LB 26 05.02.2000
Marist Liufau 35 LB 25 09.02.2001
Adedayo Odeleye 96 DE 28 17.10.1997
DeMarvion Overshown 0 LB 25 13.08.2000
Shavon Revel Jr. 34 CB 25 08.04.2001
Reddy Steward 27 CB 25 04.05.2001
Jay Toia 93 DT 22 16.07.2003
Quinnen Williams 92 DT 2019 28 20.12.1997
Julius Wood 32 S 25 02.05.2001
Bryan Anger 5 P 2012 37 06.10.1988
Brandon Aubrey 17 PK 31 14.03.1995
Trent Sieg 44 LS 2018 31 19.05.1995
T.J. Bass 66 G 27 31.03.1999
DaRon Bland 26 CB 26 12.07.1999
Ajani Cornelius 69 OT 24 21.05.2002
Malik Davis 43 RB 27 26.11.1998
Tyler Guyton 60 OT 25 11.06.2001
Trevor Keegan 76 G 25 30.08.2000
Javonte Williams 33 RB 26 25.04.2000
Tyrus Wheat 90 DE 26 08.12.1999
Charles Snowden DE 28 27.03.1998
Otito Ogbonnia 91 DT 25 25.08.2000
Jonathan Bullard 98 DE 2016 32 22.10.1993
Marquez Valdes-Scantling 84 WR 2018 31 10.10.1994
Jaden Smith 80 WR 24 13.12.2001
P.J. Locke 1 S 2019 29 12.02.1997
Rashan Gary 7 LB 2019 28 03.12.1997
Cobie Durant 2 CB 28 09.02.1998
Derion Kendrick 15 CB 25 24.08.2000
Sam Howell 13 QB 25 16.09.2000
Matt Hennessy 72 C 2020 28 17.11.1997
Curtis Robinson 42 LB 28 02.06.1998
Dee Winters 53 LB 25 17.10.2000
Princeton Fant 85 TE 27 11.03.1999
Caleb Downs 18 S 21 10.12.2004
Malachi Lawrence 57 LB 22 21.07.2003
Drew Shelton 67 OT
Anthony Smith 83 WR
Jaishawn Barham 55 LB 22 02.02.2004
Devin Moore 29 CB
LT Overton 99 DE
DJ Rogers 49 TE
Michael Trigg 46 TE
Camden Brown 6 WR
Jordan Hudson 16 WR
Shiyazh Pete 75 OT
Dominic Richardson 43 RB
Tommy Dunn Jr. 95 DT
Kelvin Gilliam Jr. 94 DT
Langston Patterson 47 LB
D.J. Withers 59 DT
DJ Wingfield G
Chris Glaser G 26 01.10.1999
Denzel Mims WR 2020 28 10.10.1997
Ameer Speed CB 26 13.10.1999