Cleveland Browns logo

Cleveland Browns

Cleveland Browns

Склад команди Cleveland Browns сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Luke Floriea 37 WR 24 23.10.2001
Myles Harden 26 CB 24 13.12.2001
Isaiah McGuire 57 DE 24 27.07.2001
Denzel Ward 21 CB 2018 28 28.04.1997
Dawand Jones 79 OT 24 06.08.2001
Maliek Collins 96 DT 2016 31 08.04.1995
Mike Hall Jr. 51 DT 22 13.06.2003
Adin Huntington 98 DE 24 18.03.2002
Sam Kamara 92 DT 28 21.12.1997
Donovan McMillon 31 S 23 18.06.2002
Quinshon Judkins 10 RB 22 29.10.2003
Kendrick Green 52 C 27 22.12.1998
Jeremiah Byers 63 OT 25 23.03.2001
Grant Delpit 9 S 2020 27 20.09.1998
Teven Jenkins 74 G 28 03.03.1998
Malachi Corley 83 WR 24 21.03.2002
Dillon Gabriel 8 QB 25 28.12.2000
Cedric Tillman 19 WR 25 19.04.2000
Edefuan Ulofoshio 54 LB 26 23.01.2000
Alex Wright 91 DE 25 05.09.2000
Deshaun Watson 4 QB 2017 30 14.09.1995
Easton Mascarenas-Arnold 42 LB 23 13.09.2002
D'Angelo Ross 20 CB 2019 32 29.10.1993
Winston Reid 59 LB 26 03.08.1999
Kingsley Eguakun 65 C 25 23.03.2001
Caden Prieskorn TE 26 21.09.1999
Christopher Edmonds 41 S 24 16.07.2001
Corey Bojorquez 13 P 2018 29 13.09.1996
Ronnie Hickman 33 S 24 11.10.2001
Nathaniel Watson 40 LB 25 01.09.2000
Blake Whiteheart 86 TE 26 22.03.2000
Carson Schwesinger 49 LB 23 24.02.2003
Tyson Campbell 7 CB 26 17.03.2000
Myles Garrett 95 DE 2017 30 29.12.1995
Mason Graham 94 DT 22 02.09.2003
Nik Constantinou P
Rex Sunahara 50 LS 2020 29 09.10.1996
Andre Szmyt 25 PK 27 26.09.1998
Dom Jones 37 CB 25 16.07.2000
Jeremiah Owusu-Koramoah 6 LB 26 04.11.1999
Gage Larvadain 84 WR 23 03.01.2003
Ahmani Marshall RB 24 21.03.2002
Sal Cannella 87 TE 29 02.12.1996
Jack Conley G 24 15.06.2001
Jerry Jeudy 3 WR 2020 26 24.04.1999
Tyre Phillips OT 2020 29 29.01.1997
Dylan Sampson 22 RB 21 14.09.2004
Raheim Sanders 35 RB 23 08.06.2002
Shedeur Sanders 12 QB 24 07.02.2002
Jamari Thrash 80 WR 25 19.12.2000
Isaiah Wooden WR 26 03.02.2000
Luke Wypler 56 C 24 03.05.2001
Tre Avery 28 CB 29 26.02.1997
Zak Zinter 70 G 24 17.04.2001
Harold Fannin Jr. 44 TE 21 20.07.2004
Isaiah Bond 16 WR 22 15.03.2004
KT Leveston 72 OT 26 28.10.1999
Brenden Bates 82 TE 26 16.10.1999
Quincy Williams LB 2019 29 28.08.1996
Tylan Wallace WR 26 13.05.1999
Zion Johnson G 26 18.11.1999
Elgton Jenkins C 2019 30 26.12.1995
Daniel Thomas S 2020 27 01.07.1998
Kalia Davis DT 27 02.10.1998
Julian Okwara LB 2020 28 27.12.1997
Jack Stoll TE 28 28.01.1998
Tytus Howard 71 OT 2019 29 23.05.1996