New England Patriots 28
Houston Texans 16
Chicago Bears 17
Los Angeles Rams 20
Denver Broncos 7
Seattle Seahawks 31
Los Angeles Rams 27
New England Patriots 13
Seattle Seahawks 29
Chicago Bears logo

Chicago Bears

Chicago Bears

Склад команди Chicago Bears сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Maurice Alexander 13 WR 29 10.01.1997
Tyson Bagent 17 QB 26 08.06.2000
Theo Benedet 79 OT 24 12.10.2001
Brittain Brown 38 RB 28 10.10.1997
Luther Burden III 10 WR 22 12.12.2003
Stephen Carlson 88 TE 2019 29 12.12.1996
Kyle Hergel 60 G 26 07.10.1999
Qadir Ismail 80 TE 26 17.02.2000
Jonah Jackson 73 G 2020 29 05.02.1997
Braxton Jones 70 OT 27 27.03.1999
Nikola Kalinic 86 TE 29 21.01.1997
Case Keenum 11 QB 2012 38 17.02.1988
Cole Kmet 85 TE 2020 27 10.03.1999
Colston Loveland 84 TE 22 09.04.2004
Jordan McFadden 74 G 26 16.11.1999
Kyle Monangai 25 RB 24 06.06.2002
Luke Newman 65 OT 24 03.03.2002
Rome Odunze 15 WR 24 03.06.2002
JP Richardson 83 WR 24 23.03.2002
D'Andre Swift 4 RB 2020 27 14.01.1999
Joe Thuney 62 G 2016 33 18.11.1992
Jahdae Walker 9 WR 24 05.07.2002
Caleb Williams 18 QB 24 18.11.2001
Darnell Wright 58 OT 24 10.08.2001
Josh Blackwell 39 CB 27 05.04.1999
Austin Booker 94 DE 23 14.12.2002
Gervon Dexter Sr. 99 DT 25 05.10.2000
Dallis Flowers 37 CB 29 04.06.1997
Jonathan Garvin 52 DE 2020 26 28.07.1999
Kyler Gordon 6 CB 26 17.12.1999
Daniel Hardy 92 DE 27 15.12.1998
Elijah Hicks 22 S 26 16.10.1999
Ruben Hyppolite II 47 LB 24 16.09.2001
D'Marco Jackson 48 LB 27 20.07.1998
Grady Jarrett 50 DE 2015 33 28.04.1993
Jaylon Johnson 1 CB 2020 27 19.04.1999
Jaylon Jones 33 CB 28 14.10.1997
Jamree Kromah 59 DE 26 14.06.2000
Dontae Manning 27 CB 24 17.09.2001
Jeremiah Martin 69 DE 26 10.07.2000
Gervarrius Owens 30 S 26 14.10.1999
Nephi Sewell 45 LB 27 19.12.1998
Tyrique Stevenson 29 CB 26 26.05.2000
Montez Sweat 98 DE 2019 29 04.09.1996
Luke Elkin 46 LS 24 27.06.2002
Cairo Santos 8 PK 2014 34 12.11.1991
Tory Taylor 19 P 28 07.10.1997
Kiran Amegadjie 72 OT 24 01.02.2002
T.J. Edwards 53 LB 2019 29 12.08.1996
Roschon Johnson 23 RB 25 31.01.2001
Dayo Odeyingbo 55 DE 26 24.09.1999
Noah Sewell 44 LB 24 26.04.2002
Terell Smith 32 CB 26 27.07.1999
Ozzy Trapilo 75 OT 24 17.10.2001
Shemar Turner 95 DT 23 14.01.2003
Kentavius Street 93 DT 2018 30 08.05.1996
Cam Lewis 21 CB 2019 29 13.04.1997
Devin Bush 12 LB 2019 27 18.07.1998
Jack Sanborn 57 LB 25 29.07.2000
Kalif Raymond 14 WR 2016 31 08.08.1994
Neville Gallimore 90 DT 2020 29 17.01.1997
Salvon Ahmed 36 RB 2020 27 30.12.1998
Jon Rhattigan 46 LB 27 02.02.1999
Scotty Miller 35 WR 2019 28 31.07.1997
Coby Bryant 2 S 27 29.03.1999
James Lynch 97 DT 2020 27 20.01.1999
Garrett Bradbury 67 C 2019 31 20.06.1995
Anthony Johnson Jr. 23 S 26 02.12.1999
Jedrick Wills Jr. 71 OT 2020 27 17.05.1999
Dillon Thieneman 31 S 21 08.08.2004
Logan Jones 54 C 24 19.10.2001
Sam Roush 87 TE 22 06.09.2003
Zavion Thomas 81 WR 22 14.02.2004
Keyshaun Elliott 49 LB
Malik Muhammad 24 CB
Jordan van den Berg 96 DT
Caden Barnett 76 G
Miller Moss 16 QB
KC Eziomume 20 CB
Hayden Large 43 TE
Jayden Loving 91 DT
Skyler Thomas 38 S
Beau Gardner 45 LS
Omari Kelly 82 WR
Mason Murphy 63 OT
Coleman Bennett 30 RB
Jaren Kump 64 C
Kyron Hudson 20 WR
Wayne Matthews III 35 LB
Kaden Davis WR 27 25.09.1998
Tony Fields II LB 27 18.06.1999