Buffalo Bills logo

Buffalo Bills

Buffalo Bills

Склад команди Buffalo Bills сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Jordan Hancock 37 CB 22 12.08.2003
Khalil Shakir 10 WR 26 03.02.2000
Sam Franklin Jr. 28 S 2020 30 02.02.1996
Maxwell Hairston 31 CB 22 06.08.2003
Keonta Jenkins 49 LB 24 26.01.2002
Nick Broeker G 25 07.10.2000
Travis Clayton 67 OT 25 17.02.2001
O'Cyrus Torrence 64 G 26 20.01.2000
Sedrick Van Pran-Granger 62 C 24 23.10.2001
Daryl Porter Jr. 46 CB 24 03.02.2002
Dorian Strong 43 CB 24 14.03.2002
Keon Coleman 0 WR 23 17.05.2003
Spencer Brown 79 OT 28 28.02.1998
James Cook III 4 RB 26 25.09.1999
Dion Dawkins 73 OT 2017 32 26.04.1994
Greg Rousseau 15 LB 26 05.04.2000
Te'Cory Couch 33 CB 26 06.09.1999
Christian Benford 47 CB 25 21.09.2000
Zane Durant 92 DT
Kaleb Elarms-Orr 52 LB
Davison Igbinosun 21 CB 22 11.04.2004
Jalon Kilgore 29 S
Toriano Pride Jr. 32 CB
Skyler Bell 13 WR
Terrel Bernard 8 LB 27 07.05.1999
Ar'maj Reed-Adams 60 G
Shane Buechele 6 QB 28 08.01.1998
Mecole Hardman Jr. 1 WR 2019 28 12.03.1998
Jalen Virgil 13 WR 27 13.07.1998
Jackson Hawes 85 TE 25 06.12.2000
Michael Hoecht 55 DE 2020 28 05.10.1997
Landon Jackson 94 DE 23 02.01.2003
Chase Lundt 77 OT 25 16.06.2000
Wande Owens 30 S 25 26.03.2001
Joshua Palmer 5 WR 26 22.09.1999
Tyrell Shavers 14 WR 26 18.08.1999
T.J. Sanders 98 DT 22 30.07.2003
Ty Johnson 26 RB 2019 28 17.09.1997
Dalton Kincaid 86 TE 26 18.10.1999
Dawson Knox 88 TE 2019 29 14.11.1996
Keleki Latu 83 TE 23 13.08.2002
Connor McGovern 66 C 2019 28 03.11.1997
Andre Jones Jr. 75 DE 27 25.10.1998
Phidarian Mathis 72 DT 28 26.04.1998
Tommy Akingbesote 71 DT 23 25.02.2003
Joe Andreessen 44 LB 26 07.02.2000
Cole Bishop 24 S 23 24.10.2002
Jimmy Ciarlo LB 25 28.02.2001
Ed Oliver 91 DT 2019 28 12.12.1997
Javon Solomon 56 LB 25 17.01.2001
Deone Walker 96 DT 22 11.03.2004
Dorian Williams 42 LB 24 28.06.2001
Reid Ferguson 69 LS 2016 32 24.03.1994
Mitch Wishnowsky 19 P 2019 34 03.03.1992
Tyler Bass 16 PK 2020 29 14.02.1997
DeWayne Carter 90 DT 25 10.12.2000
Frank Gore Jr. 20 RB 24 13.03.2002
Alec Anderson 70 OT 26 03.10.1999
Stephen Gosnell 89 WR 24 22.10.2001
Tylan Grable 68 OT 26 04.10.1999
Ray Davis 7 RB 26 11.11.1999
Zion Logue 93 DT 24 13.07.2001
Damar Hamlin 3 S 28 24.03.1998
Josh Allen 17 QB 2018 30 21.05.1996
Trent Sherfield Sr. 16 WR 2018 30 25.02.1996
Tommy Doman 39 P
Austin Corbett C 2018 30 17.12.1995
Lloyd Cushenberry III C 2020 28 22.11.1997
T.J. Parker 99 LB 21 19.09.2004
Mike Danna 51 DE 2020 28 04.12.1997
Dee Alford 23 CB 28 05.11.1997
Jude Bowry 74 OT
C.J. Gardner-Johnson 22 S 2019 28 20.12.1997
Geno Stone 25 S 2020 27 19.04.1999
Bradley Chubb 9 LB 2018 29 24.06.1996
Kyle Allen 11 QB 2018 30 08.03.1996
DJ Moore 2 WR 2018 29 14.04.1997
Ja'Mori Maclin WR
Da'Metrius Weatherspoon OT
Max Tomczak WR
Kody Huisman DT
Kani Walker CB
Mark Langston LS
Ben VanSumeren 43 FB 26 05.05.2000
Desmond Reid RB
Bruno Fina OT
Cade Denhoff DE
Theron Gaines LB
Jackson Acker FB
Gabriel Benyard WR
Shane Zylstra TE 29 16.11.1996
Jordan Dunbar CB