Buffalo Bills logo

Buffalo Bills

Buffalo Bills

Склад команди Buffalo Bills сезону 2025/26

Ім'я Номер Позиція Дебют Вік Дата народження
Jordan Hancock 37 CB 22 12.08.2003
Khalil Shakir 10 WR 26 03.02.2000
Sam Franklin Jr. 28 S 2020 30 02.02.1996
Maxwell Hairston 31 CB 22 06.08.2003
Keonta Jenkins 49 LB 24 26.01.2002
Nick Broeker G 25 07.10.2000
Travis Clayton OT 25 17.02.2001
O'Cyrus Torrence 64 G 26 20.01.2000
Sedrick Van Pran-Granger 62 C 24 23.10.2001
Daryl Porter Jr. CB 24 03.02.2002
Damar Hamlin 3 S 28 24.03.1998
Dorian Strong 43 CB 24 14.03.2002
Keon Coleman 0 WR 22 17.05.2003
Spencer Brown 79 OT 28 28.02.1998
James Cook III 4 RB 26 25.09.1999
Dion Dawkins 73 OT 2017 31 26.04.1994
Greg Rousseau 50 DE 26 05.04.2000
Te'Cory Couch CB 26 06.09.1999
Christian Benford 47 CB 25 21.09.2000
Terrel Bernard 8 LB 26 07.05.1999
MJ Devonshire Jr. CB 25 12.09.2000
Shane Buechele QB 28 08.01.1998
Mecole Hardman Jr. 16 WR 2019 28 12.03.1998
Jalen Virgil 13 WR 27 13.07.1998
Jackson Hawes 85 TE 25 06.12.2000
Michael Hoecht 55 DE 2020 28 05.10.1997
Landon Jackson 94 DE 23 02.01.2003
Chase Lundt 77 OT 25 16.06.2000
Wande Owens 30 S 25 26.03.2001
Joshua Palmer 5 WR 26 22.09.1999
Tyrell Shavers 14 WR 26 18.08.1999
T.J. Sanders 98 DT 22 30.07.2003
Ty Johnson 26 RB 2019 28 17.09.1997
Dalton Kincaid 86 TE 26 18.10.1999
Dawson Knox 88 TE 2019 29 14.11.1996
Keleki Latu 83 TE 23 13.08.2002
Connor McGovern 66 C 2019 28 03.11.1997
Andre Jones Jr. 75 DE 27 25.10.1998
Phidarian Mathis 72 DT 27 26.04.1998
Tommy Akingbesote DT 23 25.02.2003
Joe Andreessen 44 LB 26 07.02.2000
Cole Bishop 24 S 23 24.10.2002
Jimmy Ciarlo LB 25 28.02.2001
Ed Oliver 91 DT 2019 28 12.12.1997
Javon Solomon 56 DE 25 17.01.2001
Deone Walker 96 DT 22 11.03.2004
Dorian Williams 42 LB 24 28.06.2001
Reid Ferguson 69 LS 2016 32 24.03.1994
Maddux Trujillo PK 22 12.04.2003
Mitch Wishnowsky 19 P 2019 34 03.03.1992
Tyler Bass 2 PK 2020 29 14.02.1997
DeWayne Carter 90 DT 25 10.12.2000
Frank Gore Jr. 20 RB 24 13.03.2002
Alec Anderson 70 OT 26 03.10.1999
Stephen Gosnell WR 24 22.10.2001
Tylan Grable 68 OT 26 04.10.1999
Ray Davis 22 RB 26 11.11.1999
Zion Logue 93 DT 24 13.07.2001
Josh Allen 17 QB 2018 29 21.05.1996
Trent Sherfield Sr. 16 WR 2018 30 25.02.1996
Austin Corbett C 2018 30 17.12.1995
Lloyd Cushenberry III C 2020 28 22.11.1997
Dee Alford CB 28 05.11.1997
C.J. Gardner-Johnson S 2019 28 20.12.1997
Geno Stone S 2020 26 19.04.1999
Bradley Chubb LB 2018 29 24.06.1996
Kyle Allen QB 2018 30 08.03.1996
DJ Moore WR 2018 28 14.04.1997